From: Kolkata (KOAA) | To: Jogbani (JBN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kolkata(KOAA) | A:21:45D:21:45 | -- | Day 1 |
Naihati Jn(NH) | A:22:22D:22:24 | 2 min | Day 1 |
Barddhaman Jn(BWN) | A:23:51D:23:54 | 3 min | Day 1 |
Bolpur S Niktn(BHP) | A:00:37D:00:39 | 2 min | Day 2 |
Rampur Hat(RPH) | A:01:29D:01:34 | 5 min | Day 2 |
Pakur(PKR) | A:02:17D:02:19 | 2 min | Day 2 |
New Farakka Jn(NFK) | A:03:43D:03:45 | 2 min | Day 2 |
Malda Town(MLDT) | A:04:45D:04:55 | 10 min | Day 2 |
Samsi(SM) | A:05:23D:05:25 | 2 min | Day 2 |
Harischandrpur(HCR) | A:05:50D:05:52 | 2 min | Day 2 |
Kumedpur(KDPR) | A:06:12D:06:14 | 2 min | Day 2 |
Labha(LAV) | A:06:26D:06:28 | 2 min | Day 2 |
Katihar Jn(KIR) | A:07:55D:08:15 | 20 min | Day 2 |
Purnea Jn(PRNA) | A:08:45D:08:47 | 2 min | Day 2 |
Arariya Court(ARQ) | A:09:20D:09:25 | 5 min | Day 2 |
Forbesganj(FBG) | A:09:55D:10:00 | 5 min | Day 2 |
Jogbani(JBN) | A:10:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered