From: Muzaffarpur Jn (MFP) | To: Kolkata (KOAA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Muzaffarpur Jn(MFP) | A:--:--D:14:40 | -- | Day 1 |
Samastipur Jn(SPJ) | A:15:21D:15:26 | 5 min | Day 1 |
Dalsingh Sarai(DSS) | A:15:51D:15:53 | 2 min | Day 1 |
Barauni Jn(BJU) | A:16:40D:16:50 | 10 min | Day 1 |
Luckeesarai Jn(LKR) | A:17:54D:17:56 | 2 min | Day 1 |
Jhajha(JAJ) | A:19:15D:19:25 | 10 min | Day 1 |
Jasidih Jn(JSME) | A:19:56D:20:01 | 5 min | Day 1 |
Madhupur Jn(MDP) | A:20:25D:20:30 | 5 min | Day 1 |
Chittaranjan(CRJ) | A:21:08D:21:10 | 2 min | Day 1 |
Asansol Jn(ASN) | A:21:55D:22:00 | 5 min | Day 1 |
Durgapur(DGR) | A:22:43D:22:45 | 2 min | Day 1 |
Barddhaman Jn(BWN) | A:00:19D:00:24 | 5 min | Day 2 |
Naihati Jn(NH) | A:01:53D:01:55 | 2 min | Day 2 |
Kolkata(KOAA) | A:03:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered