From: Jammu Tawi (JAT) | To: Kolkata (KOAA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jammu Tawi(JAT) | A:20:30D:20:30 | -- | Day 1 |
Kathua(KTHU) | A:21:40D:21:42 | 2 min | Day 1 |
Pathankot Cantt(PTKC) | A:22:15D:22:20 | 5 min | Day 1 |
Mukerian(MEX) | A:22:53D:22:55 | 2 min | Day 1 |
Dasuya(DZA) | A:23:12D:23:13 | 1 min | Day 1 |
Jalandhar Cant(JRC) | A:00:25D:00:30 | 5 min | Day 2 |
Phagwara Jn(PGW) | A:00:42D:00:44 | 2 min | Day 2 |
Ludhiana Jn(LDH) | A:01:45D:01:55 | 10 min | Day 2 |
Khanna(KNN) | A:02:47D:02:49 | 2 min | Day 2 |
Sirhind Jn(SIR) | A:03:03D:03:05 | 2 min | Day 2 |
Rajpura Jn(RPJ) | A:03:19D:03:21 | 2 min | Day 2 |
Ambala City(UBC) | A:03:46D:03:48 | 2 min | Day 2 |
Ambala Cant Jn(UMB) | A:04:10D:04:15 | 5 min | Day 2 |
Jagadhri Wshop(JUDW) | A:04:50D:04:52 | 2 min | Day 2 |
Yamunanagar Jud(YJUD) | A:04:58D:05:00 | 2 min | Day 2 |
Saharanpur(SRE) | A:05:30D:05:35 | 5 min | Day 2 |
Roorkee(RK) | A:06:14D:06:16 | 2 min | Day 2 |
Laksar Jn(LRJ) | A:06:40D:06:45 | 5 min | Day 2 |
Chandok(CNK) | A:07:02D:07:04 | 2 min | Day 2 |
Muzzampur Nryn(MZM) | A:07:12D:07:14 | 2 min | Day 2 |
Najibabad Jn(NBD) | A:07:27D:07:32 | 5 min | Day 2 |
Nagina(NGG) | A:07:48D:07:50 | 2 min | Day 2 |
Dhampur(DPR) | A:08:05D:08:07 | 2 min | Day 2 |
Seohara(SEO) | A:08:19D:08:21 | 2 min | Day 2 |
Kanth(KNT) | A:08:36D:08:38 | 2 min | Day 2 |
Moradabad(MB) | A:09:50D:09:55 | 5 min | Day 2 |
Rampur(RMU) | A:10:22D:10:24 | 2 min | Day 2 |
Milak(MIL) | A:10:48D:10:50 | 2 min | Day 2 |
Clutterbuckganj(CBJ) | A:11:20D:11:22 | 2 min | Day 2 |
Bareilly Jn(BE) | A:11:55D:12:00 | 5 min | Day 2 |
Pitambarpur(PMR) | A:12:17D:12:19 | 2 min | Day 2 |
Tilhar(TLH) | A:12:43D:12:45 | 2 min | Day 2 |
Shahjehanpur(SPN) | A:13:05D:13:07 | 2 min | Day 2 |
Roza Jn(ROZA) | A:13:20D:13:25 | 5 min | Day 2 |
Anjhi Shahabad(AJI) | A:13:51D:13:53 | 2 min | Day 2 |
Hardoi(HRI) | A:14:18D:14:23 | 5 min | Day 2 |
Balamu Jn(BLM) | A:14:50D:14:52 | 2 min | Day 2 |
Sandila(SAN) | A:15:12D:15:14 | 2 min | Day 2 |
Malihabad(MLD) | A:16:08D:16:10 | 2 min | Day 2 |
Lucknow Nr(LKO) | A:17:00D:17:10 | 10 min | Day 2 |
Barabanki Jn(BBK) | A:17:46D:17:48 | 2 min | Day 2 |
Safdarganj(SGJ) | A:18:08D:18:09 | 1 min | Day 2 |
Daryabad(DYD) | A:18:28D:18:29 | 1 min | Day 2 |
Rudauli(RDL) | A:18:49D:18:50 | 1 min | Day 2 |
Sohwal(SLW) | A:19:13D:19:14 | 1 min | Day 2 |
Ayodhya Cantt(AYC) | A:19:35D:19:40 | 5 min | Day 2 |
Ayodhya(AY) | A:19:54D:19:56 | 2 min | Day 2 |
Goshainganj(GGJ) | A:20:28D:20:30 | 2 min | Day 2 |
Akbarpur(ABP) | A:20:50D:20:52 | 2 min | Day 2 |
Malipur(MLPR) | A:21:14D:21:15 | 1 min | Day 2 |
Shahganj Jn(SHG) | A:21:45D:21:50 | 5 min | Day 2 |
Jaunpur Jn(JNU) | A:22:21D:22:25 | 4 min | Day 2 |
Varanasi Jn(BSB) | A:01:00D:01:10 | 10 min | Day 3 |
Kashi(KEI) | A:01:21D:01:23 | 2 min | Day 3 |
DD Upadhyaya Jn(DDU) | A:02:40D:02:50 | 10 min | Day 3 |
Bhabua Road(BBU) | A:03:32D:03:34 | 2 min | Day 3 |
Kudra(KTQ) | A:03:50D:03:52 | 2 min | Day 3 |
Sasaram(SSM) | A:04:13D:04:15 | 2 min | Day 3 |
Dehri On Sone(DOS) | A:04:32D:04:34 | 2 min | Day 3 |
Anugraha N Road(AUBR) | A:04:50D:04:52 | 2 min | Day 3 |
Phesar(PES) | A:05:00D:05:02 | 2 min | Day 3 |
Jakhim(JHN) | A:05:12D:05:14 | 2 min | Day 3 |
Rafiganj(RFJ) | A:05:24D:05:26 | 2 min | Day 3 |
Guraru(GRRU) | A:05:38D:05:40 | 2 min | Day 3 |
Gaya Jn(GAYA) | A:06:15D:06:20 | 5 min | Day 3 |
Tankuppa(TKN) | A:06:54D:06:56 | 2 min | Day 3 |
Paharpur(PRP) | A:07:07D:07:09 | 2 min | Day 3 |
Gurpa(GAP) | A:07:16D:07:18 | 2 min | Day 3 |
Gujhandi(GJD) | A:07:37D:07:39 | 2 min | Day 3 |
Koderma Jn(KQR) | A:07:46D:07:48 | 2 min | Day 3 |
Parsabad(PSB) | A:08:07D:08:09 | 2 min | Day 3 |
Chaube(CBH) | A:08:26D:08:28 | 2 min | Day 3 |
Hazaribagh Rd(HZD) | A:08:34D:08:36 | 2 min | Day 3 |
Parasnath(PNME) | A:08:55D:08:57 | 2 min | Day 3 |
Nsc Bose J Gomo(GMO) | A:09:25D:09:30 | 5 min | Day 3 |
Dhanbad Jn(DHN) | A:10:00D:10:05 | 5 min | Day 3 |
Kumardubi(KMME) | A:10:50D:10:51 | 1 min | Day 3 |
Barakar(BRR) | A:10:55D:10:57 | 2 min | Day 3 |
Kulti(ULT) | A:11:01D:11:03 | 2 min | Day 3 |
Asansol Jn(ASN) | A:11:19D:11:29 | 10 min | Day 3 |
Raniganj(RNG) | A:11:46D:11:48 | 2 min | Day 3 |
Andal Jn(UDL) | A:11:56D:11:58 | 2 min | Day 3 |
Durgapur(DGR) | A:12:10D:12:12 | 2 min | Day 3 |
Panagarh(PAN) | A:12:24D:12:28 | 4 min | Day 3 |
Barddhaman Jn(BWN) | A:13:33D:13:35 | 2 min | Day 3 |
Kamarkundu(KQU) | A:14:13D:14:14 | 1 min | Day 3 |
Dakhineswar(DAKE) | A:15:04D:15:06 | 2 min | Day 3 |
Kolkata(KOAA) | A:15:40D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered