From: Kolkata (KOAA) | To: Jammu Tawi (JAT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kolkata(KOAA) | A:11:45D:11:45 | -- | Day 1 |
Dakhineswar(DAKE) | A:12:04D:12:06 | 2 min | Day 1 |
Kamarkundu(KQU) | A:12:26D:12:28 | 2 min | Day 1 |
Barddhaman Jn(BWN) | A:13:09D:13:17 | 8 min | Day 1 |
Panagarh(PAN) | A:13:59D:14:03 | 4 min | Day 1 |
Durgapur(DGR) | A:14:15D:14:17 | 2 min | Day 1 |
Andal Jn(UDL) | A:14:32D:14:34 | 2 min | Day 1 |
Raniganj(RNG) | A:14:45D:14:47 | 2 min | Day 1 |
Asansol Jn(ASN) | A:15:05D:15:10 | 5 min | Day 1 |
Kulti(ULT) | A:15:31D:15:33 | 2 min | Day 1 |
Barakar(BRR) | A:15:39D:15:41 | 2 min | Day 1 |
Kumardubi(KMME) | A:15:47D:15:49 | 2 min | Day 1 |
Dhanbad Jn(DHN) | A:16:50D:16:55 | 5 min | Day 1 |
Nsc Bose J Gomo(GMO) | A:17:22D:17:27 | 5 min | Day 1 |
Parasnath(PNME) | A:17:41D:17:43 | 2 min | Day 1 |
Hazaribagh Rd(HZD) | A:18:11D:18:13 | 2 min | Day 1 |
Chaube(CBH) | A:18:20D:18:22 | 2 min | Day 1 |
Parsabad(PSB) | A:18:30D:18:32 | 2 min | Day 1 |
Koderma Jn(KQR) | A:18:59D:19:01 | 2 min | Day 1 |
Gujhandi(GJD) | A:19:08D:19:10 | 2 min | Day 1 |
Gurpa(GAP) | A:19:29D:19:31 | 2 min | Day 1 |
Paharpur(PRP) | A:19:38D:19:40 | 2 min | Day 1 |
Tankuppa(TKN) | A:19:56D:19:58 | 2 min | Day 1 |
Gaya Jn(GAYA) | A:21:00D:21:05 | 5 min | Day 1 |
Guraru(GRRU) | A:21:28D:21:30 | 2 min | Day 1 |
Rafiganj(RFJ) | A:21:42D:21:44 | 2 min | Day 1 |
Jakhim(JHN) | A:21:57D:21:59 | 2 min | Day 1 |
Phesar(PES) | A:22:09D:22:11 | 2 min | Day 1 |
Anugraha N Road(AUBR) | A:22:19D:22:21 | 2 min | Day 1 |
Dehri On Sone(DOS) | A:22:38D:22:40 | 2 min | Day 1 |
Sasaram(SSM) | A:22:54D:22:56 | 2 min | Day 1 |
Kudra(KTQ) | A:23:14D:23:16 | 2 min | Day 1 |
Bhabua Road(BBU) | A:23:32D:23:34 | 2 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:01:20D:01:30 | 10 min | Day 2 |
Kashi(KEI) | A:02:20D:02:22 | 2 min | Day 2 |
Varanasi Jn(BSB) | A:02:40D:02:50 | 10 min | Day 2 |
Jaunpur Jn(JNU) | A:03:50D:03:52 | 2 min | Day 2 |
Shahganj Jn(SHG) | A:04:30D:04:35 | 5 min | Day 2 |
Malipur(MLPR) | A:05:03D:05:04 | 1 min | Day 2 |
Akbarpur(ABP) | A:05:21D:05:23 | 2 min | Day 2 |
Goshainganj(GGJ) | A:05:44D:05:45 | 1 min | Day 2 |
Ayodhya(AY) | A:06:21D:06:23 | 2 min | Day 2 |
Ayodhya Cantt(AYC) | A:06:45D:06:50 | 5 min | Day 2 |
Sohwal(SLW) | A:07:06D:07:07 | 1 min | Day 2 |
Rudauli(RDL) | A:07:27D:07:28 | 1 min | Day 2 |
Daryabad(DYD) | A:08:09D:08:10 | 1 min | Day 2 |
Safdarganj(SGJ) | A:08:48D:08:49 | 1 min | Day 2 |
Barabanki Jn(BBK) | A:09:56D:09:58 | 2 min | Day 2 |
Lucknow Nr(LKO) | A:11:40D:11:50 | 10 min | Day 2 |
Malihabad(MLD) | A:12:52D:12:54 | 2 min | Day 2 |
Sandila(SAN) | A:13:15D:13:17 | 2 min | Day 2 |
Balamu Jn(BLM) | A:13:40D:13:42 | 2 min | Day 2 |
Hardoi(HRI) | A:14:10D:14:15 | 5 min | Day 2 |
Roza Jn(ROZA) | A:15:24D:15:29 | 5 min | Day 2 |
Shahjehanpur(SPN) | A:16:01D:16:03 | 2 min | Day 2 |
Tilhar(TLH) | A:16:23D:16:25 | 2 min | Day 2 |
Pitambarpur(PMR) | A:16:51D:16:53 | 2 min | Day 2 |
Bareilly Jn(BE) | A:17:10D:17:15 | 5 min | Day 2 |
Clutterbuckganj(CBJ) | A:17:31D:17:33 | 2 min | Day 2 |
Milak(MIL) | A:17:58D:18:00 | 2 min | Day 2 |
Rampur(RMU) | A:18:18D:18:20 | 2 min | Day 2 |
Moradabad(MB) | A:19:10D:19:20 | 10 min | Day 2 |
Kanth(KNT) | A:19:48D:19:50 | 2 min | Day 2 |
Seohara(SEO) | A:20:05D:20:07 | 2 min | Day 2 |
Dhampur(DPR) | A:20:19D:20:21 | 2 min | Day 2 |
Nagina(NGG) | A:20:38D:20:40 | 2 min | Day 2 |
Najibabad Jn(NBD) | A:21:10D:21:15 | 5 min | Day 2 |
Chandok(CNK) | A:21:32D:21:34 | 2 min | Day 2 |
Laksar Jn(LRJ) | A:22:08D:22:13 | 5 min | Day 2 |
Roorkee(RK) | A:22:32D:22:34 | 2 min | Day 2 |
Saharanpur(SRE) | A:23:30D:23:40 | 10 min | Day 2 |
Yamunanagar Jud(YJUD) | A:00:06D:00:08 | 2 min | Day 3 |
Jagadhri Wshop(JUDW) | A:00:14D:00:16 | 2 min | Day 3 |
Ambala Cant Jn(UMB) | A:01:05D:01:21 | 16 min | Day 3 |
Ambala City(UBC) | A:01:31D:01:33 | 2 min | Day 3 |
Rajpura Jn(RPJ) | A:01:47D:01:49 | 2 min | Day 3 |
Sirhind Jn(SIR) | A:02:08D:02:10 | 2 min | Day 3 |
Khanna(KNN) | A:02:22D:02:24 | 2 min | Day 3 |
Ludhiana Jn(LDH) | A:03:20D:03:30 | 10 min | Day 3 |
Phillaur Jn(PHR) | A:03:44D:03:46 | 2 min | Day 3 |
Phagwara Jn(PGW) | A:04:04D:04:06 | 2 min | Day 3 |
Jalandhar Cant(JRC) | A:04:23D:04:28 | 5 min | Day 3 |
Mukerian(MEX) | A:05:36D:05:38 | 2 min | Day 3 |
Pathankot Cantt(PTKC) | A:06:18D:06:23 | 5 min | Day 3 |
Kathua(KTHU) | A:06:52D:06:54 | 2 min | Day 3 |
Jammu Tawi(JAT) | A:08:50D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered