From: Kolkata (KOAA) | To: Radhikapur (RDP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kolkata(KOAA) | A:20:40D:20:40 | -- | Day 1 |
Naihati Jn(NH) | A:21:20D:21:22 | 2 min | Day 1 |
Bandel Jn(BDC) | A:21:48D:21:50 | 2 min | Day 1 |
Ambika Kalna(ABKA) | A:22:23D:22:25 | 2 min | Day 1 |
Nabadwip Dham(NDAE) | A:22:43D:22:45 | 2 min | Day 1 |
Katwa(KWAE) | A:23:15D:23:17 | 2 min | Day 1 |
Salar(SALE) | A:23:34D:23:36 | 2 min | Day 1 |
Khagraghat Road(KGLE) | A:00:02D:00:04 | 2 min | Day 2 |
Azimganj Jn(AZ) | A:00:20D:00:25 | 5 min | Day 2 |
Jangipur Road(JRLE) | A:01:16D:01:18 | 2 min | Day 2 |
New Farakka Jn(NFK) | A:02:09D:02:14 | 5 min | Day 2 |
Malda Town(MLDT) | A:03:20D:03:30 | 10 min | Day 2 |
Samsi(SM) | A:04:00D:04:02 | 2 min | Day 2 |
Bhaluka Road F(BKRD) | A:04:13D:04:15 | 2 min | Day 2 |
Harischandrpur(HCR) | A:04:25D:04:27 | 2 min | Day 2 |
Azamnagar Road(AZR) | A:04:48D:04:50 | 2 min | Day 2 |
Barsoi Jn(BOE) | A:05:00D:05:05 | 5 min | Day 2 |
Raiganj(RGJ) | A:06:00D:06:10 | 10 min | Day 2 |
Kaliyaganj(KAJ) | A:07:00D:07:02 | 2 min | Day 2 |
Radhikapur(RDP) | A:07:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered