From: Azamgarh (AMH) | To: Kolkata (KOAA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Azamgarh(AMH) | A:08:00D:08:00 | -- | Day 1 |
Muhammadabad(MMA) | A:08:17D:08:19 | 2 min | Day 1 |
Mau Jn(MAU) | A:08:45D:08:50 | 5 min | Day 1 |
Rasra(RSR) | A:09:19D:09:21 | 2 min | Day 1 |
Ballia(BUI) | A:10:05D:10:10 | 5 min | Day 1 |
Chhapra(CPR) | A:11:35D:11:45 | 10 min | Day 1 |
Sonpur Jn(SEE) | A:12:50D:12:52 | 2 min | Day 1 |
Hajipur Jn(HJP) | A:13:02D:13:07 | 5 min | Day 1 |
Shahpur Patoree(SPP) | A:14:20D:14:25 | 5 min | Day 1 |
Barauni Jn(BJU) | A:16:40D:16:50 | 10 min | Day 1 |
Kiul Jn(KIUL) | A:17:55D:17:57 | 2 min | Day 1 |
Jhajha(JAJ) | A:19:15D:19:25 | 10 min | Day 1 |
Jasidih Jn(JSME) | A:19:59D:20:01 | 2 min | Day 1 |
Madhupur Jn(MDP) | A:20:28D:20:30 | 2 min | Day 1 |
Chittaranjan(CRJ) | A:21:08D:21:10 | 2 min | Day 1 |
Asansol Jn(ASN) | A:21:55D:22:00 | 5 min | Day 1 |
Durgapur(DGR) | A:22:43D:22:45 | 2 min | Day 1 |
Barddhaman Jn(BWN) | A:00:19D:00:24 | 5 min | Day 2 |
Bandel Jn(BDC) | A:01:18D:01:20 | 2 min | Day 2 |
Naihati Jn(NH) | A:01:53D:01:55 | 2 min | Day 2 |
Barrackpore(BP) | A:02:10D:02:12 | 2 min | Day 2 |
Kolkata(KOAA) | A:03:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered