From: Kolkata (KOAA) | To: Azamgarh (AMH)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kolkata(KOAA) | A:11:25D:11:25 | -- | Day 1 |
Barrackpore(BP) | A:11:53D:11:55 | 2 min | Day 1 |
Naihati Jn(NH) | A:12:20D:12:22 | 2 min | Day 1 |
Bandel Jn(BDC) | A:12:40D:12:42 | 2 min | Day 1 |
Barddhaman Jn(BWN) | A:13:50D:13:52 | 2 min | Day 1 |
Durgapur(DGR) | A:14:45D:14:47 | 2 min | Day 1 |
Asansol Jn(ASN) | A:15:27D:15:32 | 5 min | Day 1 |
Chittaranjan(CRJ) | A:16:18D:16:20 | 2 min | Day 1 |
Madhupur Jn(MDP) | A:17:03D:17:05 | 2 min | Day 1 |
Jasidih Jn(JSME) | A:17:33D:17:35 | 2 min | Day 1 |
Jhajha(JAJ) | A:18:55D:19:00 | 5 min | Day 1 |
Kiul Jn(KIUL) | A:19:36D:19:38 | 2 min | Day 1 |
Barauni Jn(BJU) | A:21:15D:21:25 | 10 min | Day 1 |
Shahpur Patoree(SPP) | A:22:20D:22:25 | 5 min | Day 1 |
Hajipur Jn(HJP) | A:00:15D:00:20 | 5 min | Day 2 |
Sonpur Jn(SEE) | A:00:30D:00:32 | 2 min | Day 2 |
Chhapra(CPR) | A:02:05D:02:15 | 10 min | Day 2 |
Ballia(BUI) | A:03:09D:03:14 | 5 min | Day 2 |
Rasra(RSR) | A:03:47D:03:49 | 2 min | Day 2 |
Mau Jn(MAU) | A:04:39D:04:44 | 5 min | Day 2 |
Muhammadabad(MMA) | A:05:15D:05:17 | 2 min | Day 2 |
Azamgarh(AMH) | A:06:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered