From: Kolkata (KOAA) | To: Ghazipur City (GCT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kolkata(KOAA) | A:--:--D:20:05 | -- | Day 1 |
Durgapur(DGR) | A:22:06D:22:08 | 2 min | Day 1 |
Asansol Jn(ASN) | A:22:36D:22:41 | 5 min | Day 1 |
Madhupur Jn(MDP) | A:23:51D:23:53 | 2 min | Day 1 |
Jasidih Jn(JSME) | A:00:22D:00:24 | 2 min | Day 2 |
Jhajha(JAJ) | A:01:45D:01:50 | 5 min | Day 2 |
Kiul Jn(KIUL) | A:02:28D:02:30 | 2 min | Day 2 |
Hathidah Jn(HTZ) | A:02:50D:02:52 | 2 min | Day 2 |
Bakhtiyarpur Jn(BKP) | A:03:24D:03:26 | 2 min | Day 2 |
Patna Jn(PNBE) | A:04:30D:04:40 | 10 min | Day 2 |
Patliputra(PPTA) | A:05:25D:05:30 | 5 min | Day 2 |
Dighwara(DGA) | A:06:39D:06:41 | 2 min | Day 2 |
Chhapra(CPR) | A:07:30D:07:40 | 10 min | Day 2 |
Ballia(BUI) | A:08:45D:08:50 | 5 min | Day 2 |
Ghazipur City(GCT) | A:10:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered