From: Raxaul Jn (RXL) | To: Howrah Jn (HWH)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Raxaul Jn(RXL) | A:21:00D:21:00 | -- | Day 1 |
Ghorasahan(GRH) | A:21:31D:21:33 | 2 min | Day 1 |
Bairagnia(BGU) | A:21:56D:21:58 | 2 min | Day 1 |
Sitamarhi(SMI) | A:22:50D:22:55 | 5 min | Day 1 |
Janakpur Road(JNR) | A:23:17D:23:19 | 2 min | Day 1 |
Kamtaul(KML) | A:23:35D:23:37 | 2 min | Day 1 |
Darbhanga Jn(DBG) | A:00:20D:00:30 | 10 min | Day 2 |
Laheria Sarai(LSI) | A:00:38D:00:40 | 2 min | Day 2 |
Samastipur Jn(SPJ) | A:01:35D:01:40 | 5 min | Day 2 |
Dalsingh Sarai(DSS) | A:02:03D:02:05 | 2 min | Day 2 |
Barauni Jn(BJU) | A:02:50D:03:00 | 10 min | Day 2 |
Kiul Jn(KIUL) | A:04:08D:04:10 | 2 min | Day 2 |
Jamui(JMU) | A:04:30D:04:32 | 2 min | Day 2 |
Jhajha(JAJ) | A:05:30D:05:35 | 5 min | Day 2 |
Jasidih Jn(JSME) | A:06:07D:06:09 | 2 min | Day 2 |
Madhupur Jn(MDP) | A:06:34D:06:36 | 2 min | Day 2 |
Asansol Jn(ASN) | A:07:47D:07:57 | 10 min | Day 2 |
Durgapur(DGR) | A:08:47D:08:49 | 2 min | Day 2 |
Barddhaman Jn(BWN) | A:09:51D:09:53 | 2 min | Day 2 |
Bandel Jn(BDC) | A:10:50D:10:52 | 2 min | Day 2 |
Howrah Jn(HWH) | A:12:12D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered