From: Katihar Jn (KIR) | To: Howrah Jn (HWH)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Katihar Jn(KIR) | A:15:30D:15:30 | -- | Day 1 |
Labha(LAV) | A:16:03D:16:05 | 2 min | Day 1 |
Kumedpur(KDPR) | A:16:15D:16:17 | 2 min | Day 1 |
Harischandrpur(HCR) | A:16:28D:16:30 | 2 min | Day 1 |
Bhaluka Road F(BKRD) | A:16:40D:16:42 | 2 min | Day 1 |
Samsi(SM) | A:16:55D:16:57 | 2 min | Day 1 |
Malda Town(MLDT) | A:18:10D:18:20 | 10 min | Day 1 |
Gour Malda(GZM) | A:18:29D:18:30 | -- | Day 1 |
Jamirghata(JMQ) | A:18:35D:18:36 | 1 min | Day 1 |
Khaltipur(KTJ) | A:18:42D:18:47 | 5 min | Day 1 |
Chamagram(CMX) | A:18:55D:18:56 | 1 min | Day 1 |
New Farakka Jn(NFK) | A:19:06D:19:08 | 2 min | Day 1 |
Dhulian Ganga(DGLE) | A:19:26D:19:31 | 5 min | Day 1 |
Basudebpur H(BDBP) | A:19:40D:19:41 | 1 min | Day 1 |
Nimtita(NILE) | A:19:47D:19:52 | 5 min | Day 1 |
Sujnipara(SPLE) | A:20:00D:20:01 | 1 min | Day 1 |
Ahiran(AHN) | A:20:12D:20:13 | 1 min | Day 1 |
Jangipur Road(JRLE) | A:20:21D:20:26 | 5 min | Day 1 |
Gankar(GALE) | A:20:34D:20:35 | 1 min | Day 1 |
Manigram(MGLE) | A:20:44D:20:45 | 1 min | Day 1 |
Azimganj City(ACLE) | A:21:29D:21:30 | 1 min | Day 1 |
Azimganj Jn(AZ) | A:21:35D:21:40 | 5 min | Day 1 |
Lalbagh Crt Rd(LCAE) | A:21:48D:21:49 | 1 min | Day 1 |
Khagraghat Road(KGLE) | A:21:57D:21:58 | 1 min | Day 1 |
Bazarsau(BZLE) | A:22:18D:22:19 | 1 min | Day 1 |
Tenya(TYAE) | A:22:26D:22:27 | 1 min | Day 1 |
Salar(SALE) | A:22:35D:22:36 | 1 min | Day 1 |
Katwa(KWAE) | A:22:52D:22:57 | 5 min | Day 1 |
Purbasthali(PSAE) | A:23:22D:23:23 | 1 min | Day 1 |
Nabadwip Dham(NDAE) | A:23:31D:23:33 | 2 min | Day 1 |
Ambika Kalna(ABKA) | A:23:54D:23:55 | 1 min | Day 1 |
Guptipara(GPAE) | A:00:01D:00:02 | 1 min | Day 2 |
Somra Bazar(SOAE) | A:00:08D:00:09 | 1 min | Day 2 |
Balagarh(BGAE) | A:00:12D:00:13 | 1 min | Day 2 |
Jirat(JIT) | A:00:17D:00:18 | 1 min | Day 2 |
Khamargachhi(KMAE) | A:00:22D:00:23 | 1 min | Day 2 |
Dumurdaha(DMLE) | A:00:28D:00:29 | 1 min | Day 2 |
Kuntighat(KJU) | A:00:32D:00:33 | 1 min | Day 2 |
Tribeni(TBAE) | A:00:40D:00:41 | 1 min | Day 2 |
Bandel Jn(BDC) | A:01:02D:01:07 | 5 min | Day 2 |
Seoraphuli(SHE) | A:01:31D:01:32 | 1 min | Day 2 |
Howrah Jn(HWH) | A:02:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered