From: Howrah Jn (HWH) | To: Katihar Jn (KIR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Howrah Jn(HWH) | A:23:35D:23:35 | -- | Day 1 |
Seoraphuli(SHE) | A:23:53D:23:55 | 2 min | Day 1 |
Chuchura(CNS) | A:00:06D:00:07 | 1 min | Day 2 |
Bandel Jn(BDC) | A:00:20D:00:25 | 5 min | Day 2 |
Bansh Baria(BSAE) | A:00:32D:00:33 | 1 min | Day 2 |
Tribeni(TBAE) | A:00:35D:00:36 | 1 min | Day 2 |
Kuntighat(KJU) | A:00:39D:00:40 | 1 min | Day 2 |
Dumurdaha(DMLE) | A:00:43D:00:44 | 1 min | Day 2 |
Khamargachhi(KMAE) | A:00:47D:00:48 | 1 min | Day 2 |
Jirat(JIT) | A:00:53D:00:54 | 1 min | Day 2 |
Balagarh(BGAE) | A:00:58D:00:59 | 1 min | Day 2 |
Somra Bazar(SOAE) | A:01:02D:01:03 | 1 min | Day 2 |
Behula(BHLA) | A:01:08D:01:09 | 1 min | Day 2 |
Guptipara(GPAE) | A:01:12D:01:13 | 1 min | Day 2 |
Ambika Kalna(ABKA) | A:01:20D:01:21 | 1 min | Day 2 |
Baghnapara(BGRA) | A:01:27D:01:28 | 1 min | Day 2 |
Dhatrigram(DTAE) | A:01:33D:01:34 | 1 min | Day 2 |
Samudragarh(SMAE) | A:01:40D:01:41 | 1 min | Day 2 |
Nabadwip Dham(NDAE) | A:01:51D:01:53 | 2 min | Day 2 |
Katwa(KWAE) | A:02:30D:02:35 | 5 min | Day 2 |
Khagraghat Road(KGLE) | A:03:12D:03:14 | 2 min | Day 2 |
Azimganj Jn(AZ) | A:03:30D:03:40 | 10 min | Day 2 |
Mahipal Road(MPLR) | A:04:14D:04:16 | 2 min | Day 2 |
Gankar(GALE) | A:04:25D:04:26 | 1 min | Day 2 |
Jangipur Road(JRLE) | A:04:33D:04:34 | 1 min | Day 2 |
Ahiran(AHN) | A:04:42D:04:43 | 1 min | Day 2 |
Sujnipara(SPLE) | A:04:54D:04:55 | 1 min | Day 2 |
Nimtita(NILE) | A:05:04D:05:05 | 1 min | Day 2 |
Basudebpur H(BDBP) | A:05:10D:05:11 | 1 min | Day 2 |
Dhulian Ganga(DGLE) | A:05:18D:05:19 | 1 min | Day 2 |
New Farakka Jn(NFK) | A:05:50D:05:55 | 5 min | Day 2 |
Chamagram(CMX) | A:06:07D:06:08 | 1 min | Day 2 |
Khaltipur(KTJ) | A:06:19D:06:20 | 1 min | Day 2 |
Jamirghata(JMQ) | A:06:28D:06:29 | 1 min | Day 2 |
Gour Malda(GZM) | A:06:36D:06:37 | 1 min | Day 2 |
Malda Town(MLDT) | A:07:10D:07:20 | 10 min | Day 2 |
Samsi(SM) | A:07:58D:08:00 | 2 min | Day 2 |
Bhaluka Road F(BKRD) | A:08:11D:08:13 | 2 min | Day 2 |
Harischandrpur(HCR) | A:08:23D:08:25 | 2 min | Day 2 |
Kumedpur(KDPR) | A:08:35D:08:37 | 2 min | Day 2 |
Labha(LAV) | A:08:52D:08:54 | 2 min | Day 2 |
Katihar Jn(KIR) | A:10:05D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered