From: Raxaul Jn (RXL) | To: Howrah Jn (HWH)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Raxaul Jn(RXL) | A:10:10D:10:10 | -- | Day 1 |
Ramgarhwa(RGH) | A:10:21D:10:23 | 2 min | Day 1 |
Sagauli Jn(SGL) | A:10:45D:11:10 | 25 min | Day 1 |
Bapudm Motihari(BMKI) | A:11:28D:11:33 | 5 min | Day 1 |
Pipra(PPA) | A:11:52D:11:54 | 2 min | Day 1 |
Chakia(CAA) | A:12:05D:12:07 | 2 min | Day 1 |
Mehsi(MAI) | A:12:15D:12:17 | 2 min | Day 1 |
Motipur(MTR) | A:12:28D:12:30 | 2 min | Day 1 |
Muzaffarpur Jn(MFP) | A:13:40D:13:45 | 5 min | Day 1 |
Naraynpur Anant(NRPA) | A:13:53D:13:55 | 2 min | Day 1 |
Silaut(SLT) | A:13:58D:14:00 | 2 min | Day 1 |
Siho(SIHO) | A:14:03D:14:05 | 2 min | Day 1 |
Dholi(DOL) | A:14:08D:14:10 | 2 min | Day 1 |
Dubaha(DUBH) | A:14:15D:14:17 | 2 min | Day 1 |
Khudiram B Pusa(KRBP) | A:14:23D:14:25 | 2 min | Day 1 |
Karpurigram(KPGM) | A:14:32D:14:34 | 2 min | Day 1 |
Samastipur Jn(SPJ) | A:14:43D:14:48 | 5 min | Day 1 |
Ujiarpur(UJP) | A:15:03D:15:05 | 2 min | Day 1 |
Nazirganj(NAZJ) | A:15:10D:15:12 | 2 min | Day 1 |
Dalsingh Sarai(DSS) | A:15:20D:15:22 | 2 min | Day 1 |
Sathajagat(STJT) | A:15:28D:15:30 | 2 min | Day 1 |
Bachwara Jn(BCA) | A:15:57D:15:59 | 2 min | Day 1 |
Teghra(TGA) | A:16:10D:16:12 | 2 min | Day 1 |
Barauni Jn(BJU) | A:17:30D:17:40 | 10 min | Day 1 |
Dinkar Gram Sim(DKGS) | A:17:54D:17:55 | 1 min | Day 1 |
Barhiya(BRYA) | A:18:31D:18:33 | 2 min | Day 1 |
Luckeesarai Jn(LKR) | A:18:47D:18:49 | 2 min | Day 1 |
Kiul Jn(KIUL) | A:18:55D:19:00 | 5 min | Day 1 |
Jamui(JMU) | A:19:20D:19:22 | 2 min | Day 1 |
Jhajha(JAJ) | A:20:40D:20:50 | 10 min | Day 1 |
Jasidih Jn(JSME) | A:21:20D:21:25 | 5 min | Day 1 |
Madhupur Jn(MDP) | A:21:45D:21:47 | 2 min | Day 1 |
Chittaranjan(CRJ) | A:22:33D:22:36 | 3 min | Day 1 |
Asansol Jn(ASN) | A:22:55D:23:05 | 10 min | Day 1 |
Raniganj(RNG) | A:23:33D:23:37 | 4 min | Day 1 |
Durgapur(DGR) | A:23:55D:23:59 | 4 min | Day 1 |
Barddhaman Jn(BWN) | A:01:25D:01:29 | 4 min | Day 2 |
Bandel Jn(BDC) | A:02:24D:02:29 | 5 min | Day 2 |
Serampore(SRP) | A:02:49D:02:54 | 5 min | Day 2 |
Howrah Jn(HWH) | A:04:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered