From: Jamalpur Jn (JMP) | To: Howrah Jn (HWH)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jamalpur Jn(JMP) | A:06:25D:06:25 | -- | Day 1 |
Bariarpur(BUP) | A:06:29D:06:31 | 2 min | Day 1 |
Sultanganj(SGG) | A:06:54D:06:56 | 2 min | Day 1 |
Bhagalpur(BGP) | A:07:45D:07:55 | 10 min | Day 1 |
Barahat(BHLE) | A:08:32D:08:34 | 2 min | Day 1 |
Mandar Hill(MDLE) | A:08:50D:08:52 | 2 min | Day 1 |
Hansdiha(HSDA) | A:09:58D:10:00 | 2 min | Day 1 |
Nonihat(NNHT) | A:10:16D:10:18 | 2 min | Day 1 |
Barapalasi(BRPS) | A:10:32D:10:34 | 2 min | Day 1 |
Dumka(DUMK) | A:11:04D:11:12 | 8 min | Day 1 |
Sikaripara(SKIP) | A:11:30D:11:31 | 1 min | Day 1 |
Pinargaria(PRGR) | A:11:47D:11:48 | 1 min | Day 1 |
Rampur Hat(RPH) | A:12:13D:12:18 | 5 min | Day 1 |
Sainthia(SNT) | A:12:39D:12:41 | 2 min | Day 1 |
Prantik(PNE) | A:13:01D:13:03 | 2 min | Day 1 |
Bolpur S Niktn(BHP) | A:13:09D:13:11 | 2 min | Day 1 |
Guskara(GKH) | A:13:27D:13:29 | 2 min | Day 1 |
Barddhaman Jn(BWN) | A:14:12D:14:14 | 2 min | Day 1 |
Bandel Jn(BDC) | A:15:12D:15:14 | 2 min | Day 1 |
Howrah Jn(HWH) | A:16:30D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered