From: Yog Nagari Rishikesh (YNRK) | To: Howrah Jn (HWH)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Yog Nagari Rishikesh(YNRK) | A:20:55D:20:55 | -- | Day 1 |
Raiwala(RWL) | A:21:35D:21:37 | 2 min | Day 1 |
Haridwar Jn(HW) | A:22:08D:22:18 | 10 min | Day 1 |
Jwalapur(JWP) | A:22:26D:22:28 | 2 min | Day 1 |
Laksar Jn(LRJ) | A:22:55D:23:00 | 5 min | Day 1 |
Najibabad Jn(NBD) | A:23:35D:23:40 | 5 min | Day 1 |
Nagina(NGG) | A:00:01D:00:03 | 2 min | Day 2 |
Dhampur(DPR) | A:00:16D:00:18 | 2 min | Day 2 |
Seohara(SEO) | A:00:32D:00:34 | 2 min | Day 2 |
Moradabad(MB) | A:01:55D:02:03 | 8 min | Day 2 |
Rampur(RMU) | A:02:30D:02:32 | 2 min | Day 2 |
Nagaria Sadat(NRS) | A:02:58D:03:00 | 2 min | Day 2 |
Bareilly Jn(BE) | A:03:46D:03:48 | 2 min | Day 2 |
Pitambarpur(PMR) | A:04:08D:04:10 | 2 min | Day 2 |
Tilhar(TLH) | A:04:35D:04:37 | 2 min | Day 2 |
Shahjehanpur(SPN) | A:05:08D:05:13 | 5 min | Day 2 |
Roza Jn(ROZA) | A:05:20D:05:22 | 2 min | Day 2 |
Anjhi Shahabad(AJI) | A:05:38D:05:40 | 2 min | Day 2 |
Hardoi(HRI) | A:06:10D:06:12 | 2 min | Day 2 |
Balamu Jn(BLM) | A:06:40D:06:42 | 2 min | Day 2 |
Sandila(SAN) | A:07:02D:07:04 | 2 min | Day 2 |
Lucknow Nr(LKO) | A:08:40D:08:50 | 10 min | Day 2 |
Barabanki Jn(BBK) | A:09:24D:09:26 | 2 min | Day 2 |
Safdarganj(SGJ) | A:09:46D:09:47 | 1 min | Day 2 |
Daryabad(DYD) | A:10:05D:10:06 | 1 min | Day 2 |
Rudauli(RDL) | A:10:26D:10:27 | 1 min | Day 2 |
Sohwal(SLW) | A:10:48D:10:49 | 1 min | Day 2 |
Ayodhya Cantt(AYC) | A:11:10D:11:15 | 5 min | Day 2 |
Ayodhya(AY) | A:11:29D:11:31 | 2 min | Day 2 |
Goshainganj(GGJ) | A:12:03D:12:04 | 1 min | Day 2 |
Akbarpur(ABP) | A:12:23D:12:25 | 2 min | Day 2 |
Malipur(MLPR) | A:12:43D:12:45 | 2 min | Day 2 |
Bilwai(BWI) | A:12:59D:13:00 | 1 min | Day 2 |
Shahganj Jn(SHG) | A:13:16D:13:18 | 2 min | Day 2 |
Kheta Sarai(KS) | A:13:31D:13:32 | 1 min | Day 2 |
Jaunpur Jn(JNU) | A:13:53D:13:55 | 2 min | Day 2 |
Zafarabad Jn(ZBD) | A:14:11D:14:13 | 2 min | Day 2 |
Jalalganj(JLL) | A:14:29D:14:30 | 1 min | Day 2 |
Khalispur(KSF) | A:14:46D:14:47 | 1 min | Day 2 |
Babatpur(BTP) | A:14:56D:14:57 | 1 min | Day 2 |
Varanasi Jn(BSB) | A:16:10D:16:20 | 10 min | Day 2 |
Kashi(KEI) | A:16:31D:16:33 | 2 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:17:00D:17:10 | 10 min | Day 2 |
Chandauli Mjhwr(CDMR) | A:17:38D:17:40 | 2 min | Day 2 |
Karamnasa(KMS) | A:17:45D:17:47 | 2 min | Day 2 |
Durgauti(DGO) | A:17:52D:17:54 | 2 min | Day 2 |
Bhabua Road(BBU) | A:17:58D:18:00 | 2 min | Day 2 |
Kudra(KTQ) | A:18:12D:18:14 | 2 min | Day 2 |
Sasaram(SSM) | A:18:38D:18:40 | 2 min | Day 2 |
Dehri On Sone(DOS) | A:18:56D:18:58 | 2 min | Day 2 |
Anugraha N Road(AUBR) | A:19:13D:19:15 | 2 min | Day 2 |
Phesar(PES) | A:19:23D:19:25 | 2 min | Day 2 |
Jakhim(JHN) | A:19:35D:19:37 | 2 min | Day 2 |
Rafiganj(RFJ) | A:19:47D:19:49 | 2 min | Day 2 |
Guraru(GRRU) | A:20:00D:20:02 | 2 min | Day 2 |
Gaya Jn(GAYA) | A:20:45D:20:50 | 5 min | Day 2 |
Tankuppa(TKN) | A:21:32D:21:34 | 2 min | Day 2 |
Paharpur(PRP) | A:21:41D:21:43 | 2 min | Day 2 |
Koderma Jn(KQR) | A:22:19D:22:21 | 2 min | Day 2 |
Parsabad(PSB) | A:22:50D:22:52 | 2 min | Day 2 |
Hazaribagh Rd(HZD) | A:23:10D:23:12 | 2 min | Day 2 |
Parasnath(PNME) | A:23:33D:23:35 | 2 min | Day 2 |
Nsc Bose J Gomo(GMO) | A:23:52D:23:57 | 5 min | Day 2 |
Dhanbad Jn(DHN) | A:01:03D:01:08 | 5 min | Day 3 |
Barakar(BRR) | A:02:05D:02:07 | 2 min | Day 3 |
Asansol Jn(ASN) | A:02:28D:02:33 | 5 min | Day 3 |
Raniganj(RNG) | A:02:50D:02:52 | 2 min | Day 3 |
Durgapur(DGR) | A:03:09D:03:11 | 2 min | Day 3 |
Panagarh(PAN) | A:03:23D:03:25 | 2 min | Day 3 |
Barddhaman Jn(BWN) | A:04:20D:04:25 | 5 min | Day 3 |
Bandel Jn(BDC) | A:05:22D:05:27 | 5 min | Day 3 |
Chandan Nagar(CGR) | A:05:36D:05:38 | 2 min | Day 3 |
Serampore(SRP) | A:05:51D:05:56 | 5 min | Day 3 |
Howrah Jn(HWH) | A:07:00D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered