From: Amritsar Jn (ASR) | To: Howrah Jn (HWH)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Amritsar Jn(ASR) | A:18:25D:18:25 | -- | Day 1 |
Beas(BEAS) | A:18:53D:18:55 | 2 min | Day 1 |
Kartarpur(KRE) | A:19:13D:19:14 | 1 min | Day 1 |
Jalandhar City(JUC) | A:19:32D:19:40 | 8 min | Day 1 |
Jalandhar Cant(JRC) | A:19:49D:19:51 | 2 min | Day 1 |
Phagwara Jn(PGW) | A:20:03D:20:05 | 2 min | Day 1 |
Ludhiana Jn(LDH) | A:20:40D:20:50 | 10 min | Day 1 |
Sirhind Jn(SIR) | A:21:53D:21:55 | 2 min | Day 1 |
Rajpura Jn(RPJ) | A:22:22D:22:24 | 2 min | Day 1 |
Ambala Cant Jn(UMB) | A:23:00D:23:10 | 10 min | Day 1 |
Yamunanagar Jud(YJUD) | A:23:45D:23:50 | 5 min | Day 1 |
Saharanpur(SRE) | A:00:45D:00:55 | 10 min | Day 2 |
Roorkee(RK) | A:01:34D:01:36 | 2 min | Day 2 |
Laksar Jn(LRJ) | A:01:56D:01:58 | 2 min | Day 2 |
Najibabad Jn(NBD) | A:02:30D:02:32 | 2 min | Day 2 |
Nagina(NGG) | A:02:50D:02:52 | 2 min | Day 2 |
Dhampur(DPR) | A:03:08D:03:10 | 2 min | Day 2 |
Moradabad(MB) | A:04:53D:04:58 | 5 min | Day 2 |
Rampur(RMU) | A:05:25D:05:27 | 2 min | Day 2 |
Bareilly Jn(BE) | A:06:21D:06:23 | 2 min | Day 2 |
Shahjehanpur(SPN) | A:07:28D:07:30 | 2 min | Day 2 |
Roza Jn(ROZA) | A:07:42D:07:44 | 2 min | Day 2 |
Hardoi(HRI) | A:08:24D:08:26 | 2 min | Day 2 |
Balamu Jn(BLM) | A:08:54D:08:56 | 2 min | Day 2 |
Lucknow Nr(LKO) | A:10:40D:10:45 | 5 min | Day 2 |
Bachhrawan(BCN) | A:11:37D:11:38 | 1 min | Day 2 |
Rae Bareli Jn(RBL) | A:12:05D:12:10 | 5 min | Day 2 |
Guru Gorakhnath Dham(GUGD) | A:12:34D:12:35 | 1 min | Day 2 |
Gauriganj(GNG) | A:12:51D:12:53 | 2 min | Day 2 |
Amethi(AME) | A:13:07D:13:08 | 1 min | Day 2 |
MBDD Pratapgarh Jn(MBDP) | A:13:45D:13:50 | 5 min | Day 2 |
Badshahpur(BSE) | A:14:23D:14:25 | 2 min | Day 2 |
Janghai Jn(JNH) | A:14:46D:14:48 | 2 min | Day 2 |
Bhadohi(BOY) | A:15:21D:15:23 | 2 min | Day 2 |
Varanasi Jn(BSB) | A:16:50D:17:00 | 10 min | Day 2 |
Kashi(KEI) | A:17:12D:17:13 | 1 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:17:45D:17:55 | 10 min | Day 2 |
Dheena(DHA) | A:18:24D:18:26 | 2 min | Day 2 |
Zamania(ZNA) | A:18:36D:18:38 | 2 min | Day 2 |
Dildarnagar Jn(DLN) | A:18:50D:18:52 | 2 min | Day 2 |
Bhadaura(BWH) | A:19:00D:19:02 | 2 min | Day 2 |
Gahmar(GMR) | A:19:10D:19:12 | 2 min | Day 2 |
Buxar(BXR) | A:19:28D:19:30 | 2 min | Day 2 |
Dumraon(DURE) | A:19:45D:19:47 | 2 min | Day 2 |
Ara(ARA) | A:20:21D:20:23 | 2 min | Day 2 |
Danapur(DNR) | A:20:58D:21:00 | 2 min | Day 2 |
Patna Jn(PNBE) | A:21:30D:21:40 | 10 min | Day 2 |
Patna Saheb(PNC) | A:21:55D:22:00 | 5 min | Day 2 |
Bakhtiyarpur Jn(BKP) | A:22:26D:22:28 | 2 min | Day 2 |
Mokameh Jn(MKA) | A:23:02D:23:07 | 5 min | Day 2 |
Kiul Jn(KIUL) | A:23:43D:23:45 | 2 min | Day 2 |
Jhajha(JAJ) | A:01:10D:01:15 | 5 min | Day 3 |
Jasidih Jn(JSME) | A:01:50D:01:55 | 5 min | Day 3 |
Madhupur Jn(MDP) | A:02:15D:02:19 | 4 min | Day 3 |
Chittaranjan(CRJ) | A:03:08D:03:10 | 2 min | Day 3 |
Asansol Jn(ASN) | A:03:48D:03:53 | 5 min | Day 3 |
Raniganj(RNG) | A:04:09D:04:11 | 2 min | Day 3 |
Durgapur(DGR) | A:04:29D:04:31 | 2 min | Day 3 |
Barddhaman Jn(BWN) | A:05:35D:05:39 | 4 min | Day 3 |
Howrah Jn(HWH) | A:07:25D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered