From: Howrah Jn (HWH) | To: Amritsar Jn (ASR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Howrah Jn(HWH) | A:19:15D:19:15 | -- | Day 1 |
Barddhaman Jn(BWN) | A:20:07D:20:12 | 5 min | Day 1 |
Durgapur(DGR) | A:21:02D:21:04 | 2 min | Day 1 |
Raniganj(RNG) | A:21:20D:21:22 | 2 min | Day 1 |
Asansol Jn(ASN) | A:21:41D:21:46 | 5 min | Day 1 |
Chittaranjan(CRJ) | A:22:08D:22:10 | 2 min | Day 1 |
Madhupur Jn(MDP) | A:22:47D:22:51 | 4 min | Day 1 |
Jasidih Jn(JSME) | A:23:11D:23:15 | 4 min | Day 1 |
Jhajha(JAJ) | A:00:50D:00:55 | 5 min | Day 2 |
Kiul Jn(KIUL) | A:01:30D:01:35 | 5 min | Day 2 |
Mokameh Jn(MKA) | A:02:00D:02:04 | 4 min | Day 2 |
Bakhtiyarpur Jn(BKP) | A:02:30D:02:32 | 2 min | Day 2 |
Patna Saheb(PNC) | A:02:58D:03:03 | 5 min | Day 2 |
Patna Jn(PNBE) | A:03:35D:03:45 | 10 min | Day 2 |
Danapur(DNR) | A:03:56D:03:58 | 2 min | Day 2 |
Ara(ARA) | A:04:26D:04:31 | 5 min | Day 2 |
Dumraon(DURE) | A:05:01D:05:03 | 2 min | Day 2 |
Buxar(BXR) | A:05:19D:05:23 | 4 min | Day 2 |
Gahmar(GMR) | A:05:36D:05:38 | 2 min | Day 2 |
Bhadaura(BWH) | A:05:45D:05:47 | 2 min | Day 2 |
Dildarnagar Jn(DLN) | A:05:55D:05:57 | 2 min | Day 2 |
Zamania(ZNA) | A:06:09D:06:11 | 2 min | Day 2 |
Dheena(DHA) | A:06:21D:06:23 | 2 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:08:00D:08:10 | 10 min | Day 2 |
Kashi(KEI) | A:08:57D:08:58 | 1 min | Day 2 |
Varanasi Jn(BSB) | A:09:15D:09:25 | 10 min | Day 2 |
Bhadohi(BOY) | A:10:13D:10:15 | 2 min | Day 2 |
Janghai Jn(JNH) | A:10:33D:10:35 | 2 min | Day 2 |
Badshahpur(BSE) | A:10:53D:10:54 | 1 min | Day 2 |
MBDD Pratapgarh Jn(MBDP) | A:11:25D:11:30 | 5 min | Day 2 |
Amethi(AME) | A:12:02D:12:04 | 2 min | Day 2 |
Gauriganj(GNG) | A:12:19D:12:20 | 1 min | Day 2 |
Guru Gorakhnath Dham(GUGD) | A:12:43D:12:45 | 2 min | Day 2 |
Rae Bareli Jn(RBL) | A:13:10D:13:15 | 5 min | Day 2 |
Bachhrawan(BCN) | A:13:41D:13:43 | 2 min | Day 2 |
Lucknow Nr(LKO) | A:15:20D:15:30 | 10 min | Day 2 |
Balamu Jn(BLM) | A:17:22D:17:24 | 2 min | Day 2 |
Hardoi(HRI) | A:17:50D:17:52 | 2 min | Day 2 |
Roza Jn(ROZA) | A:18:50D:18:52 | 2 min | Day 2 |
Shahjehanpur(SPN) | A:18:58D:19:00 | 2 min | Day 2 |
Bareilly Jn(BE) | A:20:01D:20:03 | 2 min | Day 2 |
Rampur(RMU) | A:20:58D:21:00 | 2 min | Day 2 |
Moradabad(MB) | A:21:52D:22:00 | 8 min | Day 2 |
Dhampur(DPR) | A:22:50D:22:52 | 2 min | Day 2 |
Nagina(NGG) | A:23:08D:23:10 | 2 min | Day 2 |
Najibabad Jn(NBD) | A:23:30D:23:32 | 2 min | Day 2 |
Laksar Jn(LRJ) | A:00:13D:00:15 | 2 min | Day 3 |
Roorkee(RK) | A:00:36D:00:38 | 2 min | Day 3 |
Saharanpur(SRE) | A:01:35D:01:45 | 10 min | Day 3 |
Yamunanagar Jud(YJUD) | A:02:11D:02:13 | 2 min | Day 3 |
Ambala Cant Jn(UMB) | A:03:10D:03:20 | 10 min | Day 3 |
Rajpura Jn(RPJ) | A:03:40D:03:42 | 2 min | Day 3 |
Sirhind Jn(SIR) | A:04:03D:04:05 | 2 min | Day 3 |
Dhandari Kalan(DDL) | A:04:46D:04:48 | 2 min | Day 3 |
Ludhiana Jn(LDH) | A:05:35D:05:45 | 10 min | Day 3 |
Phillaur Jn(PHR) | A:05:59D:06:01 | 2 min | Day 3 |
Phagwara Jn(PGW) | A:06:23D:06:25 | 2 min | Day 3 |
Jalandhar Cant(JRC) | A:06:44D:06:46 | 2 min | Day 3 |
Jalandhar City(JUC) | A:07:00D:07:05 | 5 min | Day 3 |
Beas(BEAS) | A:07:43D:07:45 | 2 min | Day 3 |
Amritsar Jn(ASR) | A:08:40D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered