From: Ajmer Jn (AII) | To: Bandra Terminus (BDTS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ajmer Jn(AII) | A:--:--D:20:35 | -- | Day 1 |
Nasirabad(NSD) | A:20:58D:21:00 | 2 min | Day 1 |
Bijainagar(BJNR) | A:21:41D:21:43 | 2 min | Day 1 |
Bhilwara(BHL) | A:22:25D:22:30 | 5 min | Day 1 |
Chittaurgarh(COR) | A:23:35D:23:45 | 10 min | Day 1 |
Nimbahera(NBH) | A:00:11D:00:12 | 1 min | Day 2 |
Nimach(NMH) | A:00:57D:00:59 | 2 min | Day 2 |
Mandasor(MDS) | A:01:44D:01:49 | 5 min | Day 2 |
Ratlam Jn(RTM) | A:03:50D:04:00 | 10 min | Day 2 |
Dahod(DHD) | A:05:31D:05:33 | 2 min | Day 2 |
Godhra Jn(GDA) | A:06:50D:06:52 | 2 min | Day 2 |
Vadodara Jn(BRC) | A:07:47D:07:57 | 10 min | Day 2 |
Bharuch Jn(BH) | A:08:58D:09:00 | 2 min | Day 2 |
Surat(ST) | A:10:00D:10:05 | 5 min | Day 2 |
Valsad(BL) | A:11:10D:11:12 | 2 min | Day 2 |
Vapi(VAPI) | A:11:32D:11:34 | 2 min | Day 2 |
Palghar(PLG) | A:12:28D:12:30 | 2 min | Day 2 |
Borivali(BVI) | A:13:18D:13:21 | 3 min | Day 2 |
Bandra Terminus(BDTS) | A:14:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered