From: Bandra Terminus (BDTS) | To: Ajmer Jn (AII)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bandra Terminus(BDTS) | A:--:--D:17:05 | -- | Day 1 |
Borivali(BVI) | A:17:37D:17:40 | 3 min | Day 1 |
Palghar(PLG) | A:18:26D:18:28 | 2 min | Day 1 |
Vapi(VAPI) | A:19:37D:19:39 | 2 min | Day 1 |
Valsad(BL) | A:20:03D:20:05 | 2 min | Day 1 |
Surat(ST) | A:21:05D:21:10 | 5 min | Day 1 |
Bharuch Jn(BH) | A:21:48D:21:50 | 2 min | Day 1 |
Vadodara Jn(BRC) | A:22:42D:22:52 | 10 min | Day 1 |
Godhra Jn(GDA) | A:23:57D:23:59 | 2 min | Day 1 |
Dahod(DHD) | A:00:47D:00:49 | 2 min | Day 2 |
Ratlam Jn(RTM) | A:02:30D:02:40 | 10 min | Day 2 |
Mandasor(MDS) | A:04:02D:04:07 | 5 min | Day 2 |
Nimach(NMH) | A:05:16D:05:18 | 2 min | Day 2 |
Nimbahera(NBH) | A:05:48D:05:49 | 1 min | Day 2 |
Chittaurgarh(COR) | A:06:30D:06:40 | 10 min | Day 2 |
Bhilwara(BHL) | A:07:35D:07:40 | 5 min | Day 2 |
Bijainagar(BJNR) | A:08:28D:08:30 | 2 min | Day 2 |
Nasirabad(NSD) | A:09:13D:09:15 | 2 min | Day 2 |
Ajmer Jn(AII) | A:10:05D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered