From: Jaipur (JP) | To: Udaipur City (UDZ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jaipur(JP) | A:--:--D:14:10 | -- | Day 1 |
Asalpur Jobner(JOB) | A:14:37D:14:39 | 2 min | Day 1 |
Phulera Jn(FL) | A:14:57D:14:59 | 2 min | Day 1 |
Kishangarh(KSG) | A:15:35D:15:37 | 2 min | Day 1 |
Ajmer Jn(AII) | A:16:05D:16:10 | 5 min | Day 1 |
Nasirabad(NSD) | A:16:35D:16:37 | 2 min | Day 1 |
Bijainagar(BJNR) | A:17:04D:17:06 | 2 min | Day 1 |
Gulabpura(GBP) | A:17:12D:17:13 | 1 min | Day 1 |
Mandal(MDL) | A:17:49D:17:51 | 2 min | Day 1 |
Bhilwara(BHL) | A:18:02D:18:07 | 5 min | Day 1 |
Chittaurgarh(COR) | A:19:02D:19:17 | 15 min | Day 1 |
Kapasan(KIN) | A:19:47D:19:48 | 1 min | Day 1 |
Fatehnagar(FAN) | A:20:06D:20:07 | 1 min | Day 1 |
Mavli Jn(MVJ) | A:20:24D:20:26 | 2 min | Day 1 |
Ranapratapnagar(RPZ) | A:21:10D:21:12 | 2 min | Day 1 |
Udaipur City(UDZ) | A:21:50D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered