From: Sealdah (SDAH) | To: Ajmer Jn (AII)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Sealdah(SDAH) | A:22:55D:22:55 | -- | Day 1 |
Barddhaman Jn(BWN) | A:00:08D:00:10 | 2 min | Day 2 |
Durgapur(DGR) | A:00:59D:01:01 | 2 min | Day 2 |
Raniganj(RNG) | A:01:19D:01:21 | 2 min | Day 2 |
Asansol Jn(ASN) | A:01:37D:01:40 | 3 min | Day 2 |
Dhanbad Jn(DHN) | A:03:07D:03:12 | 5 min | Day 2 |
Parasnath(PNME) | A:03:50D:03:52 | 2 min | Day 2 |
Hazaribagh Rd(HZD) | A:04:11D:04:13 | 2 min | Day 2 |
Koderma Jn(KQR) | A:04:40D:04:42 | 2 min | Day 2 |
Gaya Jn(GAYA) | A:06:10D:06:15 | 5 min | Day 2 |
Dehri On Sone(DOS) | A:07:26D:07:28 | 2 min | Day 2 |
Sasaram(SSM) | A:07:44D:07:46 | 2 min | Day 2 |
Bhabua Road(BBU) | A:08:23D:08:25 | 2 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:09:30D:09:40 | 10 min | Day 2 |
Prayagraj Junction(PRYJ) | A:11:50D:11:55 | 5 min | Day 2 |
Govindpuri(GOY) | A:14:25D:14:30 | 5 min | Day 2 |
Tundla Jn(TDL) | A:17:50D:17:55 | 5 min | Day 2 |
Agra Fort(AF) | A:18:35D:18:45 | 10 min | Day 2 |
Achhnera Jn(AH) | A:19:28D:19:30 | 2 min | Day 2 |
Bharatpur Jn(BTE) | A:19:50D:19:55 | 5 min | Day 2 |
Jaipur(JP) | A:23:15D:23:25 | 10 min | Day 2 |
Kishangarh(KSG) | A:00:43D:00:45 | 2 min | Day 3 |
Ajmer Jn(AII) | A:01:40D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered