From: Chandigarh (CDG) | To: Ajmer Jn (AII)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Chandigarh(CDG) | A:19:45D:19:45 | -- | Day 1 |
Ambala Cant Jn(UMB) | A:20:30D:20:38 | 8 min | Day 1 |
Kurukshetra Jn(KKDE) | A:21:08D:21:10 | 2 min | Day 1 |
Karnal(KUN) | A:21:45D:21:47 | 2 min | Day 1 |
Panipat Jn(PNP) | A:22:18D:22:20 | 2 min | Day 1 |
Gohana(GHNA) | A:23:03D:23:05 | 2 min | Day 1 |
Rohtak Jn(ROK) | A:23:48D:23:50 | 2 min | Day 1 |
Bhiwani(BNW) | A:00:40D:00:45 | 5 min | Day 2 |
Charkhi Dadri(CKD) | A:01:07D:01:09 | 2 min | Day 2 |
Rewari(RE) | A:02:17D:02:22 | 5 min | Day 2 |
Alwar(AWR) | A:03:26D:03:29 | 3 min | Day 2 |
Dausa(DO) | A:04:44D:04:46 | 2 min | Day 2 |
Getor Jagatpura(GTJT) | A:05:18D:05:20 | 2 min | Day 2 |
Jaipur(JP) | A:06:10D:06:20 | 10 min | Day 2 |
Phulera Jn(FL) | A:07:08D:07:10 | 2 min | Day 2 |
Kishangarh(KSG) | A:07:51D:07:53 | 2 min | Day 2 |
Ajmer Jn(AII) | A:08:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered