From: Ernakulam Jn (ERS) | To: Ajmer Jn (AII)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ernakulam Jn(ERS) | A:20:25D:20:25 | -- | Day 1 |
Aluva(AWY) | A:20:45D:20:47 | 2 min | Day 1 |
Thrisur(TCR) | A:21:45D:21:48 | 3 min | Day 1 |
Shoranur Jn(SRR) | A:22:45D:22:50 | 5 min | Day 1 |
Tirur(TIR) | A:23:29D:23:30 | 1 min | Day 1 |
Kozhikkode(CLT) | A:00:12D:00:15 | 3 min | Day 2 |
Kannur(CAN) | A:01:37D:01:40 | 3 min | Day 2 |
Kasaragod(KGQ) | A:02:49D:02:50 | 1 min | Day 2 |
Mangaluru Jn(MAJN) | A:04:20D:04:25 | 5 min | Day 2 |
Udupi(UD) | A:05:30D:05:32 | 2 min | Day 2 |
Kundapura(KUDA) | A:06:20D:06:22 | 2 min | Day 2 |
Mookambika Road(BYNR) | A:07:00D:07:02 | 2 min | Day 2 |
Bhatkal(BTJL) | A:07:22D:07:24 | 2 min | Day 2 |
Gokarna Road(GOK) | A:08:28D:08:30 | 2 min | Day 2 |
Karwar(KAWR) | A:09:10D:09:12 | 2 min | Day 2 |
Madgaon(MAO) | A:10:30D:10:40 | 10 min | Day 2 |
Thivim(THVM) | A:11:28D:11:30 | 2 min | Day 2 |
Ratnagiri(RN) | A:15:10D:15:15 | 5 min | Day 2 |
Veer(VEER) | A:17:50D:17:52 | 2 min | Day 2 |
Panvel(PNVL) | A:19:47D:19:50 | 3 min | Day 2 |
Vasai Road(BSR) | A:21:05D:21:10 | 5 min | Day 2 |
Vapi(VAPI) | A:22:39D:22:41 | 2 min | Day 2 |
Surat(ST) | A:23:58D:00:03 | 5 min | Day 3 |
Vadodara Jn(BRC) | A:01:48D:01:58 | 10 min | Day 3 |
Ratlam Jn(RTM) | A:05:40D:05:50 | 10 min | Day 3 |
Nagda Jn(NAD) | A:06:45D:06:47 | 2 min | Day 3 |
Kota Jn(KOTA) | A:09:00D:09:10 | 10 min | Day 3 |
Sawai Madhopur(SWM) | A:10:45D:11:00 | 15 min | Day 3 |
Durgapura(DPA) | A:12:32D:12:35 | 3 min | Day 3 |
Jaipur(JP) | A:12:55D:13:05 | 10 min | Day 3 |
Kishangarh(KSG) | A:14:31D:14:33 | 2 min | Day 3 |
Ajmer Jn(AII) | A:15:25D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered