From: Jaipur (JP) | To: Mysuru Jn (MYS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jaipur(JP) | A:19:35D:19:35 | -- | Day 1 |
Durgapura(DPA) | A:19:44D:19:47 | 3 min | Day 1 |
Sawai Madhopur(SWM) | A:21:25D:21:40 | 15 min | Day 1 |
Kota Jn(KOTA) | A:22:50D:23:00 | 10 min | Day 1 |
Ramganj Mandi(RMA) | A:23:43D:23:45 | 2 min | Day 1 |
Bhawani Mandi(BWM) | A:00:03D:00:05 | 2 min | Day 2 |
Shamgarh(SGZ) | A:00:33D:00:35 | 2 min | Day 2 |
Chau Mahla(CMU) | A:01:03D:01:05 | 2 min | Day 2 |
Vikramgarh Alot(VMA) | A:01:43D:01:45 | 2 min | Day 2 |
Nagda Jn(NAD) | A:02:55D:03:10 | 15 min | Day 2 |
Ujjain Jn(UJN) | A:04:05D:04:15 | 10 min | Day 2 |
Berchha(BCH) | A:05:05D:05:07 | 2 min | Day 2 |
Shujalpur(SJP) | A:05:42D:05:44 | 2 min | Day 2 |
Sehore(SEH) | A:06:14D:06:16 | 2 min | Day 2 |
S Hirdaramnagar(SHRN) | A:06:55D:06:57 | 2 min | Day 2 |
Bhopal Jn(BPL) | A:07:15D:07:20 | 5 min | Day 2 |
Rani Kamlapati(RKMP) | A:07:35D:07:37 | 2 min | Day 2 |
Narmadapuram (Hoshangabad)(NDPM) | A:08:33D:08:35 | 2 min | Day 2 |
Itarsi Jn(ET) | A:09:15D:09:20 | 5 min | Day 2 |
Betul(BZU) | A:10:58D:11:00 | 2 min | Day 2 |
Pandhurna(PAR) | A:12:09D:12:10 | 1 min | Day 2 |
Nagpur(NGP) | A:14:10D:14:15 | 5 min | Day 2 |
Sevagram(SEGM) | A:15:08D:15:10 | 2 min | Day 2 |
Chandrapur(CD) | A:16:48D:16:50 | 2 min | Day 2 |
Balharshah(BPQ) | A:17:45D:17:50 | 5 min | Day 2 |
Sirpur Kagazngr(SKZR) | A:18:39D:18:40 | 1 min | Day 2 |
Bellampalli(BPA) | A:19:04D:19:05 | 1 min | Day 2 |
Manchiryal(MCI) | A:19:19D:19:20 | 1 min | Day 2 |
Kazipet Jn(KZJ) | A:20:53D:20:55 | 2 min | Day 2 |
Kacheguda(KCG) | A:23:55D:00:05 | 10 min | Day 3 |
Jadcherla(JCL) | A:01:29D:01:30 | 1 min | Day 3 |
Mahbubnagar(MBNR) | A:01:43D:01:45 | 2 min | Day 3 |
Gadwal(GWD) | A:02:44D:02:45 | 1 min | Day 3 |
Kurnool City(KRNT) | A:04:08D:04:10 | 2 min | Day 3 |
Dhone(DHNE) | A:05:20D:05:25 | 5 min | Day 3 |
Guntakal Jn(GTL) | A:06:55D:07:05 | 10 min | Day 3 |
Anantapur(ATP) | A:08:28D:08:30 | 2 min | Day 3 |
Dharmavaram Jn(DMM) | A:09:15D:09:20 | 5 min | Day 3 |
Hindupur(HUP) | A:10:15D:10:16 | 1 min | Day 3 |
Bengaluru Cant(BNC) | A:12:14D:12:15 | 1 min | Day 3 |
Ksr Bengaluru(SBC) | A:12:40D:13:00 | 20 min | Day 3 |
Mandya(MYA) | A:14:13D:14:15 | 2 min | Day 3 |
Mysuru Jn(MYS) | A:16:00D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered