From: Bandra Terminus (BDTS) | To: Bhavnagar Trmus (BVC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bandra Terminus(BDTS) | A:--:--D:19:10 | -- | Day 1 |
Andheri(ADH) | A:19:16D:19:18 | 2 min | Day 1 |
Borivali(BVI) | A:19:38D:19:43 | 5 min | Day 1 |
Vapi(VAPI) | A:21:32D:21:34 | 2 min | Day 1 |
Valsad(BL) | A:21:58D:22:00 | 2 min | Day 1 |
Navsari(NVS) | A:22:27D:22:29 | 2 min | Day 1 |
Surat(ST) | A:23:02D:23:07 | 5 min | Day 1 |
Vadodara Jn(BRC) | A:00:49D:00:54 | 5 min | Day 2 |
Nadiad Jn(ND) | A:01:43D:01:45 | 2 min | Day 2 |
Ahmedabad Jn(ADI) | A:02:35D:02:40 | 5 min | Day 2 |
Viramgam Jn(VG) | A:03:50D:03:52 | 2 min | Day 2 |
Surendranagar G(SRGT) | A:04:57D:04:58 | 1 min | Day 2 |
Joravarnagar(JVN) | A:05:02D:05:03 | 1 min | Day 2 |
Limbdi(LM) | A:05:26D:05:27 | 1 min | Day 2 |
Ranpur(RUR) | A:05:47D:05:48 | 1 min | Day 2 |
Botad Jn(BTD) | A:06:08D:06:10 | 2 min | Day 2 |
Dhola Jn(DLJ) | A:06:44D:06:45 | 1 min | Day 2 |
Songadh(SGD) | A:07:04D:07:06 | 2 min | Day 2 |
Sihor Gujarat(SOJN) | A:07:12D:07:13 | 1 min | Day 2 |
Bhavanagar Para(BVP) | A:07:30D:07:31 | 1 min | Day 2 |
Bhavnagar Trmus(BVC) | A:08:05D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered