From: H Nizamuddin (NZM) | To: Udaipur City (UDZ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
H Nizamuddin(NZM) | A:--:--D:18:25 | -- | Day 1 |
Ballabgarh(BVH) | A:18:46D:18:48 | 2 min | Day 1 |
Kosi Kalan(KSV) | A:19:48D:19:50 | 2 min | Day 1 |
Mathura Jn(MTJ) | A:20:20D:20:25 | 5 min | Day 1 |
Bharatpur Jn(BTE) | A:20:48D:20:50 | 2 min | Day 1 |
Bayana Jn(BXN) | A:21:13D:21:15 | 2 min | Day 1 |
Hindaun City(HAN) | A:21:36D:21:38 | 2 min | Day 1 |
Shri Mahaveerji(SMVJ) | A:21:46D:21:48 | 2 min | Day 1 |
Gangapur City(GGC) | A:22:13D:22:15 | 2 min | Day 1 |
Sawai Madhopur(SWM) | A:23:03D:23:05 | 2 min | Day 1 |
Kota Jn(KOTA) | A:00:25D:00:45 | 20 min | Day 2 |
Bundi(BUDI) | A:01:28D:01:30 | 2 min | Day 2 |
Mandalgarh(MLGH) | A:02:28D:02:30 | 2 min | Day 2 |
Chittaurgarh(COR) | A:04:40D:04:55 | 15 min | Day 2 |
Kapasan(KIN) | A:05:27D:05:28 | 1 min | Day 2 |
Mavli Jn(MVJ) | A:05:55D:05:57 | 2 min | Day 2 |
Ranapratapnagar(RPZ) | A:06:38D:06:40 | 2 min | Day 2 |
Udaipur City(UDZ) | A:07:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered