From: Bhuj (BHUJ) | To: Bandra Terminus (BDTS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bhuj(BHUJ) | A:18:00D:18:00 | -- | Day 1 |
Gandhidham Bg(GIMB) | A:18:55D:19:10 | 15 min | Day 1 |
Bhachau Bg(BCOB) | A:19:49D:19:51 | 2 min | Day 1 |
Samakhiali B G(SIOB) | A:20:10D:20:12 | 2 min | Day 1 |
Adesar(AAR) | A:20:55D:20:57 | 2 min | Day 1 |
Radhanpur(RDHP) | A:21:52D:21:54 | 2 min | Day 1 |
Bhabhar(BAH) | A:22:12D:22:14 | 2 min | Day 1 |
Diyodar(DEOR) | A:22:24D:22:26 | 2 min | Day 1 |
Bhildi(BLDI) | A:22:53D:22:55 | 2 min | Day 1 |
Disa(DISA) | A:23:08D:23:10 | 2 min | Day 1 |
Palanpur Jn(PNU) | A:00:10D:00:25 | 15 min | Day 2 |
Mahesana Jn(MSH) | A:01:13D:01:15 | 2 min | Day 2 |
Ahmedabad Jn(ADI) | A:03:10D:03:15 | 5 min | Day 2 |
Nadiad Jn(ND) | A:04:16D:04:18 | 2 min | Day 2 |
Anand Jn(ANND) | A:04:33D:04:35 | 2 min | Day 2 |
Vadodara Jn(BRC) | A:05:10D:05:15 | 5 min | Day 2 |
Surat(ST) | A:07:10D:07:15 | 5 min | Day 2 |
Borivali(BVI) | A:10:26D:10:29 | 3 min | Day 2 |
Bandra Terminus(BDTS) | A:11:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered