From: Bandra Terminus (BDTS) | To: Bhuj (BHUJ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bandra Terminus(BDTS) | A:--:--D:16:45 | -- | Day 1 |
Borivali(BVI) | A:17:07D:17:09 | 2 min | Day 1 |
Surat(ST) | A:20:23D:20:28 | 5 min | Day 1 |
Vadodara Jn(BRC) | A:22:12D:22:17 | 5 min | Day 1 |
Anand Jn(ANND) | A:22:55D:22:57 | 2 min | Day 1 |
Nadiad Jn(ND) | A:23:12D:23:14 | 2 min | Day 1 |
Ahmedabad Jn(ADI) | A:00:25D:00:30 | 5 min | Day 2 |
Mahesana Jn(MSH) | A:01:46D:01:48 | 2 min | Day 2 |
Palanpur Jn(PNU) | A:03:00D:03:10 | 10 min | Day 2 |
Disa(DISA) | A:03:44D:03:46 | 2 min | Day 2 |
Bhildi(BLDI) | A:04:02D:04:04 | 2 min | Day 2 |
Diyodar(DEOR) | A:04:24D:04:26 | 2 min | Day 2 |
Bhabhar(BAH) | A:04:42D:04:44 | 2 min | Day 2 |
Radhanpur(RDHP) | A:04:57D:04:59 | 2 min | Day 2 |
Adesar(AAR) | A:05:53D:05:55 | 2 min | Day 2 |
Samakhiali B G(SIOB) | A:07:04D:07:06 | 2 min | Day 2 |
Bhachau Bg(BCOB) | A:07:22D:07:24 | 2 min | Day 2 |
Gandhidham Bg(GIMB) | A:08:10D:08:25 | 15 min | Day 2 |
Bhuj(BHUJ) | A:09:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered