From: Ahmedabad Jn (ADI) | To: Rajgir (RGD)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ahmedabad Jn(ADI) | A:21:50D:21:50 | -- | Day 1 |
Nadiad Jn(ND) | A:22:39D:22:41 | 2 min | Day 1 |
Anand Jn(ANND) | A:22:54D:22:56 | 2 min | Day 1 |
Chhayapuri(CYI) | A:23:35D:23:40 | 5 min | Day 1 |
Ratlam Jn(RTM) | A:03:15D:03:25 | 10 min | Day 2 |
Nagda Jn(NAD) | A:04:13D:04:15 | 2 min | Day 2 |
Kota Jn(KOTA) | A:06:25D:06:35 | 10 min | Day 2 |
Sawai Madhopur(SWM) | A:07:45D:07:50 | 5 min | Day 2 |
Gangapur City(GGC) | A:08:30D:08:35 | 5 min | Day 2 |
Bayana Jn(BXN) | A:10:10D:10:15 | 5 min | Day 2 |
Idgah Agra Jn(IDH) | A:12:40D:12:50 | 10 min | Day 2 |
Tundla Jn(TDL) | A:14:05D:14:10 | 5 min | Day 2 |
Kanpur Central(CNB) | A:18:45D:18:55 | 10 min | Day 2 |
Prayagraj Junction(PRYJ) | A:21:25D:21:35 | 10 min | Day 2 |
Vindhyachal(BDL) | A:22:43D:22:45 | 2 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:00:40D:00:50 | 10 min | Day 3 |
Buxar(BXR) | A:01:58D:02:00 | 2 min | Day 3 |
Ara(ARA) | A:02:45D:02:47 | 2 min | Day 3 |
Danapur(DNR) | A:03:14D:03:16 | 2 min | Day 3 |
Patna Jn(PNBE) | A:04:20D:04:30 | 10 min | Day 3 |
Patna Saheb(PNC) | A:04:43D:04:45 | 2 min | Day 3 |
Bakhtiyarpur Jn(BKP) | A:05:10D:05:12 | 2 min | Day 3 |
Bihar Sharif(BEHS) | A:05:41D:05:43 | 2 min | Day 3 |
Nalanda(NLD) | A:06:02D:06:04 | 2 min | Day 3 |
Rajgir(RGD) | A:07:25D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered