From: (BSBS) | To: Veraval (VRL)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Banaras(BNRS) | A:07:30D:07:30 | -- | Day 1 |
Prayagraj Junction(PRYJ) | A:09:50D:10:00 | 10 min | Day 1 |
Govindpuri(GOY) | A:12:45D:12:50 | 5 min | Day 1 |
Etawah Jn(ETW) | A:14:23D:14:25 | 2 min | Day 1 |
Tundla Jn(TDL) | A:16:18D:16:20 | 2 min | Day 1 |
Idgah Agra Jn(IDH) | A:17:20D:17:30 | 10 min | Day 1 |
Gangapur City(GGC) | A:20:20D:20:25 | 5 min | Day 1 |
Kota Jn(KOTA) | A:22:25D:22:35 | 10 min | Day 1 |
Shamgarh(SGZ) | A:00:08D:00:10 | 2 min | Day 2 |
Nagda Jn(NAD) | A:02:08D:02:10 | 2 min | Day 2 |
Ratlam Jn(RTM) | A:02:35D:02:45 | 10 min | Day 2 |
Godhra Jn(GDA) | A:05:43D:05:45 | 2 min | Day 2 |
Chhayapuri(CYI) | A:06:30D:06:35 | 5 min | Day 2 |
Anand Jn(ANND) | A:07:31D:07:33 | 2 min | Day 2 |
Nadiad Jn(ND) | A:07:48D:07:50 | 2 min | Day 2 |
Ahmedabad Jn(ADI) | A:09:00D:09:05 | 5 min | Day 2 |
Sarkhej(SEJ) | A:10:36D:10:37 | 1 min | Day 2 |
Dhandhuka(DCK) | A:11:51D:11:53 | 2 min | Day 2 |
Botad Jn(BTD) | A:12:40D:12:45 | 5 min | Day 2 |
Dhola Jn(DLJ) | A:13:20D:13:21 | 1 min | Day 2 |
Lathi(LAT) | A:13:50D:13:51 | 1 min | Day 2 |
Khijadiya Jn(KJV) | A:14:15D:14:16 | 1 min | Day 2 |
Chital(CTL) | A:14:25D:14:26 | 1 min | Day 2 |
Kunkavav Jn(KKV) | A:14:57D:14:58 | 1 min | Day 2 |
Vadiya Devli(VDV) | A:15:19D:15:20 | 1 min | Day 2 |
Jetpur(JTP) | A:15:39D:15:40 | 1 min | Day 2 |
Jetalsar Jn(JLR) | A:15:45D:15:50 | 5 min | Day 2 |
Junagadh Jn(JND) | A:16:15D:16:17 | 2 min | Day 2 |
Veraval(VRL) | A:18:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered