From: Amritsar Jn (ASR) | To: Mumbai Central (MMCT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Amritsar Jn(ASR) | A:--:--D:07:20 | -- | Day 1 |
Beas(BEAS) | A:07:48D:07:50 | 2 min | Day 1 |
Jalandhar City(JUC) | A:08:27D:08:32 | 5 min | Day 1 |
Jalandhar Cant(JRC) | A:08:40D:08:42 | 2 min | Day 1 |
Phagwara Jn(PGW) | A:08:56D:08:58 | 2 min | Day 1 |
Ludhiana Jn(LDH) | A:09:30D:09:40 | 10 min | Day 1 |
Sahibzada Asngr(SASN) | A:11:41D:11:43 | 2 min | Day 1 |
Chandigarh(CDG) | A:12:10D:12:20 | 10 min | Day 1 |
Ambala Cant Jn(UMB) | A:13:00D:13:10 | 10 min | Day 1 |
Kurukshetra Jn(KKDE) | A:13:40D:13:42 | 2 min | Day 1 |
Karnal(KUN) | A:14:06D:14:08 | 2 min | Day 1 |
Panipat Jn(PNP) | A:14:32D:14:34 | 2 min | Day 1 |
Sonipat(SNP) | A:15:05D:15:07 | 2 min | Day 1 |
Subzi Mandi(SZM) | A:15:38D:15:40 | 2 min | Day 1 |
New Delhi(NDLS) | A:16:20D:16:35 | 15 min | Day 1 |
Faridabad(FDB) | A:17:01D:17:03 | 2 min | Day 1 |
Mathura Jn(MTJ) | A:19:10D:19:15 | 5 min | Day 1 |
Bharatpur Jn(BTE) | A:19:43D:19:45 | 2 min | Day 1 |
Bayana Jn(BXN) | A:20:18D:20:20 | 2 min | Day 1 |
Hindaun City(HAN) | A:20:43D:20:45 | 2 min | Day 1 |
Gangapur City(GGC) | A:21:15D:21:20 | 5 min | Day 1 |
Sawai Madhopur(SWM) | A:22:03D:22:05 | 2 min | Day 1 |
Kota Jn(KOTA) | A:23:30D:23:40 | 10 min | Day 1 |
Ramganj Mandi(RMA) | A:00:38D:00:40 | 2 min | Day 2 |
Shamgarh(SGZ) | A:01:28D:01:30 | 2 min | Day 2 |
Nagda Jn(NAD) | A:03:38D:03:40 | 2 min | Day 2 |
Khachrod(KUH) | A:03:53D:03:55 | 2 min | Day 2 |
Ratlam Jn(RTM) | A:04:25D:04:35 | 10 min | Day 2 |
Meghnagar(MGN) | A:05:38D:05:40 | 2 min | Day 2 |
Dahod(DHD) | A:06:04D:06:06 | 2 min | Day 2 |
Godhra Jn(GDA) | A:07:15D:07:17 | 2 min | Day 2 |
Vadodara Jn(BRC) | A:08:17D:08:27 | 10 min | Day 2 |
Bharuch Jn(BH) | A:09:18D:09:20 | 2 min | Day 2 |
Surat(ST) | A:10:24D:10:29 | 5 min | Day 2 |
Navsari(NVS) | A:10:52D:10:54 | 2 min | Day 2 |
Valsad(BL) | A:11:18D:11:20 | 2 min | Day 2 |
Vapi(VAPI) | A:11:46D:11:48 | 2 min | Day 2 |
Dahanu Road(DRD) | A:12:17D:12:19 | 2 min | Day 2 |
Borivali(BVI) | A:13:35D:13:38 | 3 min | Day 2 |
Mumbai Central(MMCT) | A:14:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered