From: Mumbai Central (MMCT) | To: Amritsar Jn (ASR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mumbai Central(MMCT) | A:--:--D:11:25 | -- | Day 1 |
Borivali(BVI) | A:11:55D:11:58 | 3 min | Day 1 |
Dahanu Road(DRD) | A:13:08D:13:10 | 2 min | Day 1 |
Vapi(VAPI) | A:13:40D:13:45 | 5 min | Day 1 |
Valsad(BL) | A:14:06D:14:09 | 3 min | Day 1 |
Navsari(NVS) | A:14:45D:14:47 | 2 min | Day 1 |
Surat(ST) | A:15:47D:15:52 | 5 min | Day 1 |
Bharuch Jn(BH) | A:16:38D:16:40 | 2 min | Day 1 |
Vadodara Jn(BRC) | A:17:40D:17:50 | 10 min | Day 1 |
Godhra Jn(GDA) | A:19:03D:19:05 | 2 min | Day 1 |
Dahod(DHD) | A:19:55D:19:57 | 2 min | Day 1 |
Meghnagar(MGN) | A:20:22D:20:24 | 2 min | Day 1 |
Ratlam Jn(RTM) | A:21:40D:21:45 | 5 min | Day 1 |
Khachrod(KUH) | A:22:14D:22:16 | 2 min | Day 1 |
Nagda Jn(NAD) | A:22:55D:23:00 | 5 min | Day 1 |
Shamgarh(SGZ) | A:00:01D:00:03 | 2 min | Day 2 |
Ramganj Mandi(RMA) | A:00:43D:00:45 | 2 min | Day 2 |
Kota Jn(KOTA) | A:01:45D:01:55 | 10 min | Day 2 |
Sawai Madhopur(SWM) | A:03:08D:03:10 | 2 min | Day 2 |
Gangapur City(GGC) | A:04:15D:04:20 | 5 min | Day 2 |
Hindaun City(HAN) | A:04:53D:04:55 | 2 min | Day 2 |
Bayana Jn(BXN) | A:05:23D:05:25 | 2 min | Day 2 |
Bharatpur Jn(BTE) | A:06:08D:06:10 | 2 min | Day 2 |
Mathura Jn(MTJ) | A:07:30D:07:35 | 5 min | Day 2 |
Faridabad(FDB) | A:09:27D:09:29 | 2 min | Day 2 |
H Nizamuddin(NZM) | A:09:59D:10:01 | 2 min | Day 2 |
New Delhi(NDLS) | A:10:40D:11:05 | 25 min | Day 2 |
Subzi Mandi(SZM) | A:11:19D:11:21 | 2 min | Day 2 |
Sonipat(SNP) | A:11:50D:11:52 | 2 min | Day 2 |
Panipat Jn(PNP) | A:12:23D:12:25 | 2 min | Day 2 |
Karnal(KUN) | A:12:49D:12:51 | 2 min | Day 2 |
Kurukshetra Jn(KKDE) | A:13:14D:13:16 | 2 min | Day 2 |
Ambala Cant Jn(UMB) | A:14:30D:14:40 | 10 min | Day 2 |
Chandigarh(CDG) | A:15:23D:15:32 | 9 min | Day 2 |
Sahibzada Asngr(SASN) | A:15:42D:15:44 | 2 min | Day 2 |
Ludhiana Jn(LDH) | A:17:39D:17:47 | 8 min | Day 2 |
Phagwara Jn(PGW) | A:18:16D:18:18 | 2 min | Day 2 |
Jalandhar Cant(JRC) | A:18:35D:18:37 | 2 min | Day 2 |
Jalandhar City(JUC) | A:18:47D:18:52 | 5 min | Day 2 |
Beas(BEAS) | A:19:23D:19:25 | 2 min | Day 2 |
Amritsar Jn(ASR) | A:20:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered