From: Shmata Vd Katra (SVDK) | To: Dr Ambedkar Ngr (DADN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Shmata Vd Katra(SVDK) | A:08:35D:08:35 | -- | Day 1 |
Chak Rakhwal(CRWL) | A:08:49D:08:51 | 2 min | Day 1 |
Martyr Captain Tushar Mahajan Udhampur(MCTM) | A:09:08D:09:10 | 2 min | Day 1 |
Ram Nagar J K(RMJK) | A:09:24D:09:26 | 2 min | Day 1 |
Jammu Tawi(JAT) | A:10:20D:10:30 | 10 min | Day 1 |
Kathua(KTHU) | A:11:35D:11:37 | 2 min | Day 1 |
Pathankot Cantt(PTKC) | A:12:15D:12:18 | 3 min | Day 1 |
Mukerian(MEX) | A:12:51D:12:53 | 2 min | Day 1 |
Dasuya(DZA) | A:13:08D:13:10 | 2 min | Day 1 |
Jalandhar Cant(JRC) | A:14:15D:14:18 | 3 min | Day 1 |
Ludhiana Jn(LDH) | A:15:05D:15:15 | 10 min | Day 1 |
Khanna(KNN) | A:15:58D:16:00 | 2 min | Day 1 |
Sirhind Jn(SIR) | A:16:14D:16:16 | 2 min | Day 1 |
Ambala Cant Jn(UMB) | A:17:00D:17:05 | 5 min | Day 1 |
Kurukshetra Jn(KKDE) | A:17:35D:17:37 | 2 min | Day 1 |
Karnal(KUN) | A:18:00D:18:02 | 2 min | Day 1 |
Panipat Jn(PNP) | A:18:24D:18:26 | 2 min | Day 1 |
Bhodwal Majri(BDMJ) | A:18:43D:18:45 | 2 min | Day 1 |
Sonipat(SNP) | A:18:54D:18:56 | 2 min | Day 1 |
Subzi Mandi(SZM) | A:19:36D:19:38 | 2 min | Day 1 |
New Delhi(NDLS) | A:20:15D:20:30 | 15 min | Day 1 |
Faridabad(FDB) | A:21:01D:21:03 | 2 min | Day 1 |
Ballabgarh(BVH) | A:21:12D:21:14 | 2 min | Day 1 |
Palwal(PWL) | A:21:40D:21:42 | 2 min | Day 1 |
Kosi Kalan(KSV) | A:22:08D:22:10 | 2 min | Day 1 |
Mathura Jn(MTJ) | A:22:38D:22:40 | 2 min | Day 1 |
Agra Cantt(AGC) | A:23:15D:23:20 | 5 min | Day 1 |
Dhaulpur(DHO) | A:00:13D:00:15 | 2 min | Day 2 |
Morena(MRA) | A:00:56D:00:58 | 2 min | Day 2 |
Gwalior Jn(GWL) | A:01:25D:01:27 | 2 min | Day 2 |
Dabra(DBA) | A:02:02D:02:04 | 2 min | Day 2 |
Datia(DAA) | A:02:28D:02:30 | 2 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:03:05D:03:13 | 8 min | Day 2 |
Babina(BAB) | A:03:37D:03:39 | 2 min | Day 2 |
Lalitpur Jn(LAR) | A:04:21D:04:23 | 2 min | Day 2 |
Bina Jn(BINA) | A:05:30D:05:35 | 5 min | Day 2 |
Ganj Basoda(BAQ) | A:06:06D:06:08 | 2 min | Day 2 |
Vidisha(BHS) | A:06:33D:06:35 | 2 min | Day 2 |
Bhopal Jn(BPL) | A:07:25D:07:45 | 20 min | Day 2 |
S Hirdaramnagar(SHRN) | A:08:21D:08:23 | 2 min | Day 2 |
Sehore(SEH) | A:08:38D:08:39 | 1 min | Day 2 |
Kalapipal(KPP) | A:09:05D:09:06 | 1 min | Day 2 |
Shujalpur(SJP) | A:09:18D:09:20 | 2 min | Day 2 |
Akodia(AKD) | A:09:33D:09:34 | 1 min | Day 2 |
Berchha(BCH) | A:10:00D:10:02 | 2 min | Day 2 |
Maksi(MKC) | A:10:29D:10:30 | 1 min | Day 2 |
Ujjain Jn(UJN) | A:11:20D:11:35 | 15 min | Day 2 |
Dewas(DWX) | A:12:30D:12:32 | 2 min | Day 2 |
Indore Jn Bg(INDB) | A:13:35D:13:45 | 10 min | Day 2 |
Dr Ambedkar Ngr(DADN) | A:14:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered