From: Dr Ambedkar Ngr (DADN) | To: Shmata Vd Katra (SVDK)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Dr Ambedkar Ngr(DADN) | A:11:50D:11:50 | -- | Day 1 |
Indore Jn Bg(INDB) | A:12:05D:12:15 | 10 min | Day 1 |
Dewas(DWX) | A:12:51D:12:53 | 2 min | Day 1 |
Ujjain Jn(UJN) | A:13:45D:14:00 | 15 min | Day 1 |
Maksi(MKC) | A:14:35D:14:36 | 1 min | Day 1 |
Berchha(BCH) | A:14:51D:14:53 | 2 min | Day 1 |
Akodia(AKD) | A:15:19D:15:20 | 1 min | Day 1 |
Shujalpur(SJP) | A:15:32D:15:34 | 2 min | Day 1 |
Kalapipal(KPP) | A:15:47D:15:48 | 1 min | Day 1 |
Sehore(SEH) | A:16:10D:16:11 | 1 min | Day 1 |
S Hirdaramnagar(SHRN) | A:16:53D:16:55 | 2 min | Day 1 |
Bhopal Jn(BPL) | A:17:20D:17:30 | 10 min | Day 1 |
Vidisha(BHS) | A:18:05D:18:07 | 2 min | Day 1 |
Ganj Basoda(BAQ) | A:18:31D:18:33 | 2 min | Day 1 |
Bina Jn(BINA) | A:19:30D:19:35 | 5 min | Day 1 |
Lalitpur Jn(LAR) | A:20:14D:20:16 | 2 min | Day 1 |
Babina(BAB) | A:20:54D:20:56 | 2 min | Day 1 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:21:30D:21:38 | 8 min | Day 1 |
Datia(DAA) | A:21:59D:22:01 | 2 min | Day 1 |
Dabra(DBA) | A:22:22D:22:24 | 2 min | Day 1 |
Gwalior Jn(GWL) | A:22:54D:22:56 | 2 min | Day 1 |
Morena(MRA) | A:23:25D:23:27 | 2 min | Day 1 |
Dhaulpur(DHO) | A:00:08D:00:10 | 2 min | Day 2 |
Agra Cantt(AGC) | A:00:43D:00:48 | 5 min | Day 2 |
Mathura Jn(MTJ) | A:01:23D:01:25 | 2 min | Day 2 |
Kosi Kalan(KSV) | A:01:52D:01:54 | 2 min | Day 2 |
Palwal(PWL) | A:02:58D:03:00 | 2 min | Day 2 |
Ballabgarh(BVH) | A:03:16D:03:18 | 2 min | Day 2 |
Faridabad(FDB) | A:03:27D:03:29 | 2 min | Day 2 |
H Nizamuddin(NZM) | A:03:48D:03:50 | 2 min | Day 2 |
New Delhi(NDLS) | A:04:15D:04:30 | 15 min | Day 2 |
Sonipat(SNP) | A:05:09D:05:11 | 2 min | Day 2 |
Bhodwal Majri(BDMJ) | A:05:26D:05:28 | 2 min | Day 2 |
Panipat Jn(PNP) | A:05:40D:05:42 | 2 min | Day 2 |
Karnal(KUN) | A:06:04D:06:06 | 2 min | Day 2 |
Kurukshetra Jn(KKDE) | A:06:30D:06:32 | 2 min | Day 2 |
Ambala Cant Jn(UMB) | A:07:29D:07:34 | 5 min | Day 2 |
Sirhind Jn(SIR) | A:08:10D:08:12 | 2 min | Day 2 |
Khanna(KNN) | A:08:25D:08:27 | 2 min | Day 2 |
Ludhiana Jn(LDH) | A:09:40D:09:50 | 10 min | Day 2 |
Jalandhar Cant(JRC) | A:10:33D:10:36 | 3 min | Day 2 |
Dasuya(DZA) | A:11:41D:11:43 | 2 min | Day 2 |
Mukerian(MEX) | A:11:58D:12:00 | 2 min | Day 2 |
Pathankot Cantt(PTKC) | A:12:27D:12:30 | 3 min | Day 2 |
Kathua(KTHU) | A:13:08D:13:10 | 2 min | Day 2 |
Jammu Tawi(JAT) | A:14:30D:14:35 | 5 min | Day 2 |
Bajalta(BLA) | A:14:45D:14:46 | 1 min | Day 2 |
Sangar(SGRR) | A:14:50D:14:51 | 1 min | Day 2 |
Manwal(MNVL) | A:14:55D:14:56 | 1 min | Day 2 |
Ram Nagar J K(RMJK) | A:15:21D:15:23 | 2 min | Day 2 |
Martyr Captain Tushar Mahajan Udhampur(MCTM) | A:15:43D:15:45 | 2 min | Day 2 |
Chak Rakhwal(CRWL) | A:15:58D:16:00 | 2 min | Day 2 |
Shmata Vd Katra(SVDK) | A:16:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered