From: Haridwar Jn (HW) | To: Valsad (BL)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Haridwar Jn(HW) | A:--:--D:17:20 | -- | Day 1 |
Roorkee(RK) | A:17:58D:18:00 | 2 min | Day 1 |
Tapri(TPZ) | A:18:58D:19:00 | 2 min | Day 1 |
Meerut City(MTC) | A:20:15D:20:17 | 2 min | Day 1 |
Ghaziabad(GZB) | A:21:18D:21:20 | 2 min | Day 1 |
H Nizamuddin(NZM) | A:22:00D:22:15 | 15 min | Day 1 |
Bharatpur Jn(BTE) | A:00:20D:00:22 | 2 min | Day 2 |
Sawai Madhopur(SWM) | A:02:23D:02:25 | 2 min | Day 2 |
Kota Jn(KOTA) | A:03:45D:03:55 | 10 min | Day 2 |
Ratlam Jn(RTM) | A:07:00D:07:10 | 10 min | Day 2 |
Dahod(DHD) | A:08:32D:08:34 | 2 min | Day 2 |
Vadodara Jn(BRC) | A:10:55D:11:03 | 8 min | Day 2 |
Ankleshwar Jn(AKV) | A:12:06D:12:08 | 2 min | Day 2 |
Surat(ST) | A:13:00D:13:05 | 5 min | Day 2 |
Navsari(NVS) | A:13:30D:13:32 | 2 min | Day 2 |
Valsad(BL) | A:14:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered