From: Valsad (BL) | To: Haridwar Jn (HW)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Valsad(BL) | A:--:--D:15:05 | -- | Day 1 |
Navsari(NVS) | A:15:29D:15:38 | 9 min | Day 1 |
Surat(ST) | A:16:10D:16:15 | 5 min | Day 1 |
Ankleshwar Jn(AKV) | A:17:07D:17:09 | 2 min | Day 1 |
Vadodara Jn(BRC) | A:18:35D:18:45 | 10 min | Day 1 |
Godhra Jn(GDA) | A:19:58D:20:00 | 2 min | Day 1 |
Dahod(DHD) | A:20:50D:20:52 | 2 min | Day 1 |
Ratlam Jn(RTM) | A:22:35D:22:45 | 10 min | Day 1 |
Kota Jn(KOTA) | A:02:05D:02:10 | 5 min | Day 2 |
Sawai Madhopur(SWM) | A:03:18D:03:20 | 2 min | Day 2 |
Bharatpur Jn(BTE) | A:05:28D:05:30 | 2 min | Day 2 |
H Nizamuddin(NZM) | A:08:35D:08:50 | 15 min | Day 2 |
Ghaziabad(GZB) | A:09:24D:09:26 | 2 min | Day 2 |
Meerut City(MTC) | A:10:02D:10:04 | 2 min | Day 2 |
Tapri(TPZ) | A:12:38D:12:40 | 2 min | Day 2 |
Roorkee(RK) | A:13:21D:13:23 | 2 min | Day 2 |
Haridwar Jn(HW) | A:14:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered