From: Porbandar (PBR) | To: Shalimar (SHM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Porbandar(PBR) | A:08:50D:08:50 | -- | Day 1 |
Bhanvad(BNVD) | A:09:32D:09:33 | 1 min | Day 1 |
Lalpur Jam(LPJ) | A:10:05D:10:06 | 1 min | Day 1 |
Jamnagar(JAM) | A:11:32D:11:37 | 5 min | Day 1 |
Hapa(HAPA) | A:11:51D:11:53 | 2 min | Day 1 |
Rajkot Jn(RJT) | A:13:15D:13:20 | 5 min | Day 1 |
Wankaner Jn(WKR) | A:13:58D:14:00 | 2 min | Day 1 |
Surendranagar(SUNR) | A:15:02D:15:04 | 2 min | Day 1 |
Viramgam Jn(VG) | A:16:10D:16:12 | 2 min | Day 1 |
Ahmedabad Jn(ADI) | A:17:15D:17:25 | 10 min | Day 1 |
Anand Jn(ANND) | A:18:45D:18:47 | 2 min | Day 1 |
Vadodara Jn(BRC) | A:19:21D:19:26 | 5 min | Day 1 |
Surat(ST) | A:21:15D:21:20 | 5 min | Day 1 |
Nandurbar(NDB) | A:23:30D:23:40 | 10 min | Day 1 |
Bhusaval Jn(BSL) | A:02:50D:02:55 | 5 min | Day 2 |
Akola Jn(AK) | A:04:50D:04:55 | 5 min | Day 2 |
Badnera Jn(BD) | A:06:20D:06:23 | 3 min | Day 2 |
Nagpur(NGP) | A:09:30D:09:35 | 5 min | Day 2 |
Gondia Jn(G) | A:11:18D:11:20 | 2 min | Day 2 |
Raj Nandgaon(RJN) | A:12:40D:12:42 | 2 min | Day 2 |
Durg(DURG) | A:13:30D:13:35 | 5 min | Day 2 |
Raipur Jn(R) | A:14:10D:14:15 | 5 min | Day 2 |
Bhatapara(BYT) | A:15:03D:15:05 | 2 min | Day 2 |
Bilaspur Jn(BSP) | A:16:05D:16:20 | 15 min | Day 2 |
Champa Jn(CPH) | A:17:05D:17:07 | 2 min | Day 2 |
Raigarh(RIG) | A:18:05D:18:07 | 2 min | Day 2 |
Jharsuguda Jn(JSG) | A:19:15D:19:17 | 2 min | Day 2 |
Rourkela(ROU) | A:20:42D:20:50 | 8 min | Day 2 |
Chakradharpur(CKP) | A:22:15D:22:20 | 5 min | Day 2 |
Tatanagar Jn(TATA) | A:23:13D:23:20 | 7 min | Day 2 |
Kharagpur Jn(KGP) | A:01:27D:01:32 | 5 min | Day 3 |
Santragachi Jn(SRC) | A:03:03D:03:05 | 2 min | Day 3 |
Shalimar(SHM) | A:04:35D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered