From: Puducherry (PDY) | To: Bhubaneswar (BBS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Puducherry(PDY) | A:--:--D:18:50 | -- | Day 1 |
Villupuram Jn(VM) | A:19:23D:19:25 | 2 min | Day 1 |
Chengalpattu(CGL) | A:20:43D:20:45 | 2 min | Day 1 |
Chennai Egmore(MS) | A:22:00D:22:15 | 15 min | Day 1 |
Gudur Jn(GDR) | A:00:28D:00:30 | 2 min | Day 2 |
Nellore(NLR) | A:00:58D:01:00 | 2 min | Day 2 |
Ongole(OGL) | A:02:33D:02:35 | 2 min | Day 2 |
Vijayawada Jn(BZA) | A:04:35D:04:45 | 10 min | Day 2 |
Rajahmundry(RJY) | A:06:48D:06:50 | 2 min | Day 2 |
Samalkot Jn(SLO) | A:07:28D:07:30 | 2 min | Day 2 |
Duvvada(DVD) | A:10:25D:10:27 | 2 min | Day 2 |
Visakhapatnam(VSKP) | A:11:00D:11:20 | 20 min | Day 2 |
Vizianagram Jn(VZM) | A:12:08D:12:10 | 2 min | Day 2 |
Srikakulam Road(CHE) | A:12:58D:13:00 | 2 min | Day 2 |
Palasa(PSA) | A:13:58D:14:00 | 2 min | Day 2 |
Brahmapur(BAM) | A:14:35D:14:40 | 5 min | Day 2 |
Balugaon(BALU) | A:15:18D:15:20 | 2 min | Day 2 |
Khurda Road Jn(KUR) | A:16:40D:16:45 | 5 min | Day 2 |
Bhubaneswar(BBS) | A:18:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered