From: Tatanagar Jn (TATA) | To: Sir Mokshagundam Visvesvaraya Terminal, Benga (SMVB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Tatanagar Jn(TATA) | A:--:--D:17:45 | -- | Day 1 |
Chakradharpur(CKP) | A:18:35D:18:40 | 5 min | Day 1 |
Rourkela(ROU) | A:20:10D:20:15 | 5 min | Day 1 |
Jharsuguda Jn(JSG) | A:22:25D:22:30 | 5 min | Day 1 |
Sambalpur(SBP) | A:23:25D:23:35 | 10 min | Day 1 |
Bargarh Road(BRGA) | A:00:16D:00:18 | 2 min | Day 2 |
Balangir(BLGR) | A:01:10D:01:15 | 5 min | Day 2 |
Titlagarh(TIG) | A:02:20D:02:30 | 10 min | Day 2 |
Kesinga(KSNG) | A:02:45D:02:47 | 2 min | Day 2 |
Rayagada(RGDA) | A:05:15D:05:20 | 5 min | Day 2 |
Parvatipuram Tn(PVPT) | A:05:58D:06:00 | 2 min | Day 2 |
Bobbili(VBL) | A:06:28D:06:30 | 2 min | Day 2 |
Vizianagram Jn(VZM) | A:07:15D:07:20 | 5 min | Day 2 |
Visakhapatnam(VSKP) | A:08:35D:08:55 | 20 min | Day 2 |
Duvvada(DVD) | A:09:30D:09:32 | 2 min | Day 2 |
Rajahmundry(RJY) | A:11:33D:11:35 | 2 min | Day 2 |
Vijayawada Jn(BZA) | A:14:30D:14:40 | 10 min | Day 2 |
Ongole(OGL) | A:16:48D:16:50 | 2 min | Day 2 |
Nellore(NLR) | A:18:08D:18:10 | 2 min | Day 2 |
Gudur Jn(GDR) | A:18:53D:18:55 | 2 min | Day 2 |
Renigunta Jn(RU) | A:20:25D:20:35 | 10 min | Day 2 |
Tirupati(TPTY) | A:20:55D:21:00 | 5 min | Day 2 |
Katpadi Jn(KPD) | A:23:05D:23:10 | 5 min | Day 2 |
Jolarpettai(JTJ) | A:00:28D:00:30 | 2 min | Day 3 |
Sir Mokshagundam Visvesvaraya Terminal, Benga(SMVB) | A:03:15D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered