From: Bhojudih Jn (BJE) | To: Shalimar (SHM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bhojudih Jn(BJE) | A:14:00D:14:00 | -- | Day 1 |
Santaldih(SNTD) | A:14:10D:14:11 | 1 min | Day 1 |
Adra Jn(ADRA) | A:14:40D:14:45 | 5 min | Day 1 |
Chhatna(CJN) | A:15:13D:15:14 | 1 min | Day 1 |
Bankura(BQA) | A:15:28D:15:30 | 2 min | Day 1 |
Bishnupur(VSU) | A:15:50D:15:52 | 2 min | Day 1 |
Garhbeta(GBA) | A:16:12D:16:13 | 1 min | Day 1 |
Chandrakona Rd(CDGR) | A:16:24D:16:25 | 1 min | Day 1 |
Salboni(SLB) | A:16:34D:16:35 | 1 min | Day 1 |
Midnapore(MDN) | A:16:58D:17:00 | 2 min | Day 1 |
Kharagpur Jn(KGP) | A:17:23D:17:28 | 5 min | Day 1 |
Panskura(PKU) | A:18:01D:18:03 | 2 min | Day 1 |
Santragachi Jn(SRC) | A:19:07D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered