From: Visakhapatnam (VSKP) | To: Mahbubnagar (MBNR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Visakhapatnam(VSKP) | A:--:--D:18:40 | -- | Day 1 |
Duvvada(DVD) | A:19:05D:19:07 | 2 min | Day 1 |
Anakapalle(AKP) | A:19:23D:19:25 | 2 min | Day 1 |
Tuni(TUNI) | A:20:03D:20:05 | 2 min | Day 1 |
Annavaram(ANV) | A:20:18D:20:20 | 2 min | Day 1 |
Samalkot Jn(SLO) | A:20:48D:20:50 | 2 min | Day 1 |
Rajahmundry(RJY) | A:21:33D:21:35 | 2 min | Day 1 |
Nidadavolu Jn(NDD) | A:22:03D:22:05 | 2 min | Day 1 |
Tadepalligudem(TDD) | A:22:18D:22:20 | 2 min | Day 1 |
Eluru(EE) | A:22:53D:22:55 | 2 min | Day 1 |
Rayanapadu(RYP) | A:00:05D:00:10 | 5 min | Day 2 |
Khammam(KMT) | A:01:43D:01:45 | 2 min | Day 2 |
Dornakal Jn(DKJ) | A:02:03D:02:05 | 2 min | Day 2 |
Mahbubabad(MABD) | A:02:23D:02:25 | 2 min | Day 2 |
Warangal(WL) | A:03:18D:03:20 | 2 min | Day 2 |
Kazipet Jn(KZJ) | A:03:33D:03:35 | 2 min | Day 2 |
Malkajgiri(MJF) | A:06:18D:06:20 | 2 min | Day 2 |
Kacheguda(KCG) | A:06:45D:06:55 | 10 min | Day 2 |
Umdanagar(UR) | A:07:29D:07:30 | 1 min | Day 2 |
Shadnagar(SHNR) | A:07:49D:07:50 | 1 min | Day 2 |
Jadcherla(JCL) | A:08:19D:08:20 | 1 min | Day 2 |
Mahbubnagar(MBNR) | A:09:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered