From: Netaji Subhash Chandra Bose Itwari (NITR) | To: Bilaspur Jn (BSP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Netaji Subhash Chandra Bose Itwari(NITR) | A:07:00D:07:00 | -- | Day 1 |
Kamptee(KP) | A:07:12D:07:14 | 2 min | Day 1 |
Bhandara Road(BRD) | A:07:47D:07:49 | 2 min | Day 1 |
Tumsar Road(TMR) | A:08:04D:08:06 | 2 min | Day 1 |
Tirora(TRO) | A:08:21D:08:23 | 2 min | Day 1 |
Gondia Jn(G) | A:08:53D:08:55 | 2 min | Day 1 |
Amgaon(AGN) | A:09:13D:09:15 | 2 min | Day 1 |
Dongargarh(DGG) | A:09:58D:10:00 | 2 min | Day 1 |
Raj Nandgaon(RJN) | A:10:23D:10:25 | 2 min | Day 1 |
Durg(DURG) | A:11:20D:11:25 | 5 min | Day 1 |
Bhilai Pwr Hs(BPHB) | A:11:34D:11:36 | 2 min | Day 1 |
Raipur Jn(R) | A:12:13D:12:18 | 5 min | Day 1 |
Tilda Neora(TLD) | A:12:48D:12:50 | 2 min | Day 1 |
Bhatapara(BYT) | A:13:11D:13:13 | 2 min | Day 1 |
Belha(BYL) | A:13:43D:13:45 | 2 min | Day 1 |
Bilaspur Jn(BSP) | A:14:15D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered