From: Durg (DURG) | To: Bhopal Jn (BPL)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Durg(DURG) | A:--:--D:18:25 | -- | Day 1 |
Bhilai Pwr Hs(BPHB) | A:18:34D:18:36 | 2 min | Day 1 |
Raipur Jn(R) | A:19:05D:19:10 | 5 min | Day 1 |
Tilda Neora(TLD) | A:19:41D:19:43 | 2 min | Day 1 |
Bhatapara(BYT) | A:20:03D:20:05 | 2 min | Day 1 |
Uslapur(USL) | A:21:10D:21:20 | 10 min | Day 1 |
Pendra Road(PND) | A:22:43D:22:45 | 2 min | Day 1 |
Anuppur Jn(APR) | A:23:24D:23:27 | 3 min | Day 1 |
Amlai(AAL) | A:23:38D:23:40 | 2 min | Day 1 |
Burhar(BUH) | A:23:48D:23:50 | 2 min | Day 1 |
Shahdol(SDL) | A:00:18D:00:20 | 2 min | Day 2 |
Birsinghpur(BRS) | A:00:54D:00:56 | 2 min | Day 2 |
Umaria(UMR) | A:01:22D:01:24 | 2 min | Day 2 |
Katni South(KTES) | A:02:50D:02:55 | 5 min | Day 2 |
Sihora Road(SHR) | A:03:28D:03:30 | 2 min | Day 2 |
Jabalpur(JBP) | A:04:15D:04:25 | 10 min | Day 2 |
Madan Mahal(MML) | A:04:33D:04:35 | 2 min | Day 2 |
Shridham(SRID) | A:04:58D:05:00 | 2 min | Day 2 |
Narsinghpur(NU) | A:05:33D:05:35 | 2 min | Day 2 |
Kareli(KY) | A:05:48D:05:50 | 2 min | Day 2 |
Gadarwara(GAR) | A:06:10D:06:12 | 2 min | Day 2 |
Bankhedi(BKH) | A:06:33D:06:35 | 2 min | Day 2 |
Pipariya(PPI) | A:06:48D:06:50 | 2 min | Day 2 |
Sohagpur(SGP) | A:07:09D:07:10 | 1 min | Day 2 |
Itarsi Jn(ET) | A:08:20D:08:30 | 10 min | Day 2 |
Narmadapuram (Hoshangabad)(NDPM) | A:08:48D:08:50 | 2 min | Day 2 |
Obaidulla Ganj(ODG) | A:09:32D:09:34 | 2 min | Day 2 |
Rani Kamlapati(RKMP) | A:10:03D:10:05 | 2 min | Day 2 |
Bhopal Jn(BPL) | A:10:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered