From: Sir Mokshagundam Visvesvaraya Terminal, Benga (SMVB) | To: Bhubaneswar (BBS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Sir Mokshagundam Visvesvaraya Terminal, Benga(SMVB) | A:--:--D:16:35 | -- | Day 1 |
Krishnarajapurm(KJM) | A:16:46D:16:48 | 2 min | Day 1 |
Whitefield(WFD) | A:16:57D:16:58 | 1 min | Day 1 |
Jolarpettai(JTJ) | A:19:03D:19:05 | 2 min | Day 1 |
Katpadi Jn(KPD) | A:20:20D:20:25 | 5 min | Day 1 |
Chittoor(CTO) | A:20:57D:20:59 | 2 min | Day 1 |
Tirupati(TPTY) | A:22:05D:22:10 | 5 min | Day 1 |
Renigunta Jn(RU) | A:22:30D:22:40 | 10 min | Day 1 |
Gudur Jn(GDR) | A:00:03D:00:05 | 2 min | Day 2 |
Nellore(NLR) | A:00:34D:00:35 | 1 min | Day 2 |
Vijayawada Jn(BZA) | A:03:50D:04:00 | 10 min | Day 2 |
Rajahmundry(RJY) | A:06:18D:06:20 | 2 min | Day 2 |
Samalkot Jn(SLO) | A:07:09D:07:10 | 1 min | Day 2 |
Visakhapatnam(VSKP) | A:10:25D:10:45 | 20 min | Day 2 |
Vizianagram Jn(VZM) | A:11:35D:11:40 | 5 min | Day 2 |
Srikakulam Road(CHE) | A:12:28D:12:30 | 2 min | Day 2 |
Palasa(PSA) | A:13:58D:14:00 | 2 min | Day 2 |
Brahmapur(BAM) | A:14:55D:15:00 | 5 min | Day 2 |
Balugaon(BALU) | A:16:10D:16:12 | 2 min | Day 2 |
Khurda Road Jn(KUR) | A:16:40D:16:45 | 5 min | Day 2 |
Bhubaneswar(BBS) | A:18:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered