From: Bhubaneswar (BBS) | To: Sir Mokshagundam Visvesvaraya Terminal, Benga (SMVB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bhubaneswar(BBS) | A:--:--D:07:30 | -- | Day 1 |
Khurda Road Jn(KUR) | A:07:45D:07:50 | 5 min | Day 1 |
Balugaon(BALU) | A:08:39D:08:41 | 2 min | Day 1 |
Brahmapur(BAM) | A:09:28D:09:30 | 2 min | Day 1 |
Palasa(PSA) | A:10:55D:10:57 | 2 min | Day 1 |
Srikakulam Road(CHE) | A:11:48D:11:50 | 2 min | Day 1 |
Vizianagram Jn(VZM) | A:12:45D:12:50 | 5 min | Day 1 |
Visakhapatnam(VSKP) | A:14:20D:14:40 | 20 min | Day 1 |
Samalkot Jn(SLO) | A:15:59D:16:00 | 1 min | Day 1 |
Rajahmundry(RJY) | A:16:38D:16:40 | 2 min | Day 1 |
Vijayawada Jn(BZA) | A:19:45D:19:55 | 10 min | Day 1 |
Nellore(NLR) | A:23:09D:23:10 | 1 min | Day 1 |
Renigunta Jn(RU) | A:01:30D:01:40 | 10 min | Day 2 |
Tirupati(TPTY) | A:02:05D:02:10 | 5 min | Day 2 |
Chittoor(CTO) | A:03:15D:03:20 | 5 min | Day 2 |
Katpadi Jn(KPD) | A:04:15D:04:20 | 5 min | Day 2 |
Jolarpettai(JTJ) | A:05:38D:05:40 | 2 min | Day 2 |
Whitefield(WFD) | A:07:19D:07:20 | 1 min | Day 2 |
Krishnarajapurm(KJM) | A:07:31D:07:33 | 2 min | Day 2 |
Sir Mokshagundam Visvesvaraya Terminal, Benga(SMVB) | A:08:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered