From: Puri (PURI) | To: Ahmedabad Jn (ADI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Puri(PURI) | A:17:30D:17:30 | -- | Day 1 |
Sakhi Gopal(SIL) | A:17:47D:17:49 | 2 min | Day 1 |
Khurda Road Jn(KUR) | A:18:20D:18:40 | -- | Day 1 |
Kalupara Ghat(KAPG) | A:19:06D:19:08 | 2 min | Day 1 |
Balugaon(BALU) | A:19:27D:19:29 | 2 min | Day 1 |
Khallikot(KIT) | A:19:42D:19:44 | 2 min | Day 1 |
Chatrapur(CAP) | A:20:06D:20:08 | 2 min | Day 1 |
Brahmapur(BAM) | A:20:23D:20:28 | 5 min | Day 1 |
Palasa(PSA) | A:22:05D:22:07 | 2 min | Day 1 |
Srikakulam Road(CHE) | A:22:58D:23:00 | 2 min | Day 1 |
Vizianagram Jn(VZM) | A:23:45D:00:10 | 25 min | Day 2 |
Bobbili(VBL) | A:00:58D:01:00 | 2 min | Day 2 |
Parvatipuram Tn(PVPT) | A:01:23D:01:25 | 2 min | Day 2 |
Rayagada(RGDA) | A:02:20D:02:25 | 5 min | Day 2 |
Muniguda(MNGD) | A:03:20D:03:22 | 2 min | Day 2 |
Norla Road(NRLR) | A:04:00D:04:02 | 2 min | Day 2 |
Kesinga(KSNG) | A:04:22D:04:24 | 2 min | Day 2 |
Titlagarh(TIG) | A:04:55D:05:05 | 10 min | Day 2 |
Kantabanji(KBJ) | A:05:40D:05:50 | 10 min | Day 2 |
Nawapara Road(NPD) | A:06:28D:06:30 | 2 min | Day 2 |
Khariar Road(KRAR) | A:06:44D:06:46 | 2 min | Day 2 |
Bagbahra(BGBR) | A:07:05D:07:07 | 2 min | Day 2 |
Mahasamund(MSMD) | A:07:53D:07:55 | 2 min | Day 2 |
Raipur Jn(R) | A:09:40D:09:50 | 10 min | Day 2 |
Bhilai Pwr Hs(BPHB) | A:10:16D:10:18 | 2 min | Day 2 |
Durg(DURG) | A:10:40D:10:45 | 5 min | Day 2 |
Raj Nandgaon(RJN) | A:11:04D:11:06 | 2 min | Day 2 |
Dongargarh(DGG) | A:11:29D:11:31 | 2 min | Day 2 |
Gondia Jn(G) | A:12:33D:12:35 | 2 min | Day 2 |
Bhandara Road(BRD) | A:13:19D:13:21 | 2 min | Day 2 |
Nagpur(NGP) | A:14:45D:14:50 | 5 min | Day 2 |
Wardha Jn(WR) | A:15:58D:16:00 | 2 min | Day 2 |
Badnera Jn(BD) | A:17:37D:17:40 | 3 min | Day 2 |
Akola Jn(AK) | A:18:35D:18:40 | 5 min | Day 2 |
Nandura(NN) | A:19:34D:19:35 | 1 min | Day 2 |
Malkapur(MKU) | A:19:58D:20:00 | 2 min | Day 2 |
Bhusaval Jn(BSL) | A:20:50D:20:55 | 5 min | Day 2 |
Jalgaon Jn(JL) | A:21:20D:21:23 | 3 min | Day 2 |
Dharangaon(DXG) | A:22:08D:22:10 | 2 min | Day 2 |
Nandurbar(NDB) | A:23:54D:00:04 | 10 min | Day 3 |
Surat(ST) | A:02:33D:02:38 | 5 min | Day 3 |
Bharuch Jn(BH) | A:03:13D:03:15 | 2 min | Day 3 |
Vadodara Jn(BRC) | A:04:13D:04:18 | 5 min | Day 3 |
Anand Jn(ANND) | A:04:50D:04:52 | 2 min | Day 3 |
Nadiad Jn(ND) | A:05:11D:05:13 | 2 min | Day 3 |
Ahmedabad Jn(ADI) | A:06:25D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered