From: Howrah Jn (HWH) | To: Mgr Chennai Ctl (MAS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Santragachi Jn(SRC) | A:15:32D:15:32 | -- | Day 1 |
Kharagpur Jn(KGP) | A:16:55D:17:00 | 5 min | Day 1 |
Balasore(BLS) | A:18:15D:18:20 | 5 min | Day 1 |
Bhadrak(BHC) | A:19:28D:19:30 | 2 min | Day 1 |
Jajpur K Road(JJKR) | A:20:11D:20:13 | 2 min | Day 1 |
Cuttack(CTC) | A:21:08D:21:13 | 5 min | Day 1 |
Bhubaneswar(BBS) | A:21:50D:21:55 | 5 min | Day 1 |
Khurda Road Jn(KUR) | A:22:00D:22:10 | 10 min | Day 1 |
Brahmapur(BAM) | A:00:03D:00:05 | 2 min | Day 2 |
Visakhapatnam(VSKP) | A:04:20D:04:40 | 20 min | Day 2 |
Rajahmundry(RJY) | A:07:13D:07:15 | 2 min | Day 2 |
Tadepalligudem(TDD) | A:08:04D:08:05 | 1 min | Day 2 |
Eluru(EE) | A:08:44D:08:45 | 1 min | Day 2 |
Vijayawada Jn(BZA) | A:10:10D:10:20 | 10 min | Day 2 |
Mgr Chennai Ctl(MAS) | A:17:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered