From: Mgr Chennai Ctl (MAS) | To: Bhubaneswar (BBS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mgr Chennai Ctl(MAS) | A:--:--D:10:00 | -- | Day 1 |
Sullurupeta(SPE) | A:11:13D:11:15 | 2 min | Day 1 |
Gudur Jn(GDR) | A:11:48D:11:50 | 2 min | Day 1 |
Nellore(NLR) | A:12:19D:12:20 | 1 min | Day 1 |
Ongole(OGL) | A:13:49D:13:50 | 1 min | Day 1 |
Chirala(CLX) | A:14:38D:14:40 | 2 min | Day 1 |
Tenali Jn(TEL) | A:15:18D:15:20 | 2 min | Day 1 |
Vijayawada Jn(BZA) | A:16:10D:16:20 | 10 min | Day 1 |
Eluru(EE) | A:17:04D:17:05 | 1 min | Day 1 |
Tadepalligudem(TDD) | A:17:34D:17:35 | 1 min | Day 1 |
Rajahmundry(RJY) | A:18:13D:18:15 | 2 min | Day 1 |
Tuni(TUNI) | A:19:34D:19:35 | 1 min | Day 1 |
Anakapalle(AKP) | A:20:38D:20:40 | 2 min | Day 1 |
Visakhapatnam(VSKP) | A:22:25D:22:45 | 20 min | Day 1 |
Vizianagram Jn(VZM) | A:23:35D:23:40 | 5 min | Day 1 |
Srikakulam Road(CHE) | A:00:28D:00:30 | 2 min | Day 2 |
Palasa(PSA) | A:01:38D:01:40 | 2 min | Day 2 |
Brahmapur(BAM) | A:02:35D:02:40 | 5 min | Day 2 |
Balugaon(BALU) | A:03:33D:03:35 | 2 min | Day 2 |
Khurda Road Jn(KUR) | A:04:35D:04:40 | 5 min | Day 2 |
Bhubaneswar(BBS) | A:06:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered