From: Shalimar (SHM) | To: Puri (PURI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Shalimar(SHM) | A:--:--D:09:15 | -- | Day 1 |
Santragachi Jn(SRC) | A:09:31D:09:33 | 2 min | Day 1 |
Kharagpur Jn(KGP) | A:11:00D:11:05 | 5 min | Day 1 |
Belda(BLDA) | A:11:43D:11:45 | 2 min | Day 1 |
Dantan(DNT) | A:11:58D:12:00 | 2 min | Day 1 |
Jaleswar(JER) | A:12:13D:12:15 | 2 min | Day 1 |
Basta(BTS) | A:12:30D:12:32 | 2 min | Day 1 |
Balasore(BLS) | A:12:58D:13:02 | 4 min | Day 1 |
Soro(SORO) | A:13:22D:13:24 | 2 min | Day 1 |
Bhadrak(BHC) | A:14:18D:14:20 | 2 min | Day 1 |
Jajpur K Road(JJKR) | A:14:43D:14:45 | 2 min | Day 1 |
Dhanmandal(DNM) | A:15:18D:15:20 | 2 min | Day 1 |
Cuttack(CTC) | A:15:43D:15:45 | 2 min | Day 1 |
Bhubaneswar(BBS) | A:16:20D:16:25 | 5 min | Day 1 |
Khurda Road Jn(KUR) | A:16:45D:16:50 | 5 min | Day 1 |
Sakhi Gopal(SIL) | A:17:13D:17:15 | 2 min | Day 1 |
Puri(PURI) | A:18:15D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered