From: C Shivaji Mah T (CSMT) | To: Howrah Jn (HWH)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
C Shivaji Mah T(CSMT) | A:21:10D:21:10 | -- | Day 1 |
Dadar CR(DR) | A:21:22D:21:25 | 3 min | Day 1 |
Thane(TNA) | A:21:43D:21:45 | 2 min | Day 1 |
Kalyan Jn(KYN) | A:22:07D:22:10 | 3 min | Day 1 |
Kasara(KSRA) | A:23:12D:23:19 | 7 min | Day 1 |
Igatpuri(IGP) | A:23:42D:23:47 | 5 min | Day 1 |
Devlali(DVL) | A:00:19D:00:20 | 1 min | Day 2 |
Nasik Road(NK) | A:00:27D:00:30 | 3 min | Day 2 |
Manmad Jn(MMR) | A:01:27D:01:30 | 3 min | Day 2 |
Chalisgaon Jn(CSN) | A:02:20D:02:22 | 2 min | Day 2 |
Jalgaon Jn(JL) | A:03:20D:03:22 | 2 min | Day 2 |
Bhusaval Jn(BSL) | A:04:05D:04:10 | 5 min | Day 2 |
Malkapur(MKU) | A:04:50D:04:52 | 2 min | Day 2 |
Nandura(NN) | A:05:15D:05:17 | 2 min | Day 2 |
Jalamb Jn(JM) | A:05:29D:05:30 | 1 min | Day 2 |
Shegaon(SEG) | A:05:40D:05:42 | 2 min | Day 2 |
Akola Jn(AK) | A:06:20D:06:25 | 5 min | Day 2 |
Murtajapur(MZR) | A:06:53D:06:55 | 2 min | Day 2 |
Badnera Jn(BD) | A:08:05D:08:10 | 5 min | Day 2 |
Dhamangaon(DMN) | A:08:43D:08:45 | 2 min | Day 2 |
Pulgaon Jn(PLO) | A:09:04D:09:05 | 1 min | Day 2 |
Wardha Jn(WR) | A:09:28D:09:30 | 2 min | Day 2 |
Nagpur(NGP) | A:11:15D:11:20 | 5 min | Day 2 |
Bhandara Road(BRD) | A:12:13D:12:15 | 2 min | Day 2 |
Tumsar Road(TMR) | A:12:28D:12:30 | 2 min | Day 2 |
Gondia Jn(G) | A:13:15D:13:20 | 5 min | Day 2 |
Dongargarh(DGG) | A:14:19D:14:20 | 1 min | Day 2 |
Raj Nandgaon(RJN) | A:14:43D:14:45 | 2 min | Day 2 |
Durg(DURG) | A:15:25D:15:30 | 5 min | Day 2 |
Raipur Jn(R) | A:16:05D:16:15 | 10 min | Day 2 |
Bhatapara(BYT) | A:17:10D:17:12 | 2 min | Day 2 |
Bilaspur Jn(BSP) | A:18:10D:18:25 | 15 min | Day 2 |
Champa Jn(CPH) | A:19:13D:19:15 | 2 min | Day 2 |
Sakti(SKT) | A:19:35D:19:37 | 2 min | Day 2 |
Kharsia(KHS) | A:19:53D:19:55 | 2 min | Day 2 |
Raigarh(RIG) | A:20:25D:20:30 | 5 min | Day 2 |
Belpahar(BPH) | A:21:05D:21:07 | 2 min | Day 2 |
Brajrajnagar(BRJN) | A:21:18D:21:20 | 2 min | Day 2 |
Jharsuguda Jn(JSG) | A:21:50D:21:55 | 5 min | Day 2 |
Rourkela(ROU) | A:23:10D:23:18 | 8 min | Day 2 |
Chakradharpur(CKP) | A:00:48D:00:55 | 7 min | Day 3 |
Tatanagar Jn(TATA) | A:01:45D:01:50 | 5 min | Day 3 |
Kharagpur Jn(KGP) | A:03:50D:03:55 | 5 min | Day 3 |
Santragachi Jn(SRC) | A:05:20D:05:22 | 2 min | Day 3 |
Howrah Jn(HWH) | A:06:45D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered