From: Puri (PURI) | To: New Delhi (NDLS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Puri(PURI) | A:--:--D:21:55 | -- | Day 1 |
Khurda Road Jn(KUR) | A:22:30D:22:35 | 5 min | Day 1 |
Bhubaneswar(BBS) | A:22:55D:23:00 | 5 min | Day 1 |
Cuttack(CTC) | A:23:25D:23:30 | 5 min | Day 1 |
Jajpur K Road(JJKR) | A:00:23D:00:25 | 2 min | Day 2 |
Bhadrak(BHC) | A:01:18D:01:20 | 2 min | Day 2 |
Balasore(BLS) | A:01:55D:02:00 | 5 min | Day 2 |
Hijli(HIJ) | A:03:30D:03:40 | 10 min | Day 2 |
Ghatsila(GTS) | A:04:50D:04:52 | 2 min | Day 2 |
Tatanagar Jn(TATA) | A:06:12D:06:22 | 10 min | Day 2 |
Chandil Jn(CNI) | A:07:30D:07:32 | 2 min | Day 2 |
Barabhum(BBM) | A:07:51D:07:52 | 1 min | Day 2 |
Purulia Jn(PRR) | A:08:23D:08:25 | 2 min | Day 2 |
Bokaro Stl City(BKSC) | A:09:40D:09:45 | 5 min | Day 2 |
Chandrapura Jn(CRP) | A:10:26D:10:28 | 2 min | Day 2 |
Nsc Bose J Gomo(GMO) | A:10:50D:10:55 | 5 min | Day 2 |
Parasnath(PNME) | A:11:08D:11:10 | 2 min | Day 2 |
Hazaribagh Rd(HZD) | A:11:30D:11:32 | 2 min | Day 2 |
Koderma Jn(KQR) | A:12:00D:12:02 | 2 min | Day 2 |
Paharpur(PRP) | A:12:36D:12:38 | 2 min | Day 2 |
Gaya Jn(GAYA) | A:13:35D:13:40 | 5 min | Day 2 |
Anugraha N Road(AUBR) | A:14:24D:14:26 | 2 min | Day 2 |
Dehri On Sone(DOS) | A:14:40D:14:42 | 2 min | Day 2 |
Sasaram(SSM) | A:14:56D:14:58 | 2 min | Day 2 |
Bhabua Road(BBU) | A:15:24D:15:26 | 2 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:16:45D:16:55 | 10 min | Day 2 |
Chunar(CAR) | A:17:38D:17:40 | 2 min | Day 2 |
Mirzapur(MZP) | A:18:03D:18:05 | 2 min | Day 2 |
Prayagraj Junction(PRYJ) | A:19:20D:19:30 | 10 min | Day 2 |
Fatehpur(FTP) | A:20:38D:20:40 | 2 min | Day 2 |
Kanpur Central(CNB) | A:21:55D:22:00 | 5 min | Day 2 |
Ghaziabad(GZB) | A:03:18D:03:20 | 2 min | Day 3 |
New Delhi(NDLS) | A:04:00D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered